Oakdale

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Oakdale | 26,659 | 27,425 | 28,573 | 30,030 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,714 | 1,570 | 1,671 |
5-9 | 1,675 | 1,594 | 1,639 |
10-14 | 1,894 | 1,744 | 1,786 |
15-19 | 2,062 | 1,667 | 1,749 |
20-24 | 1,873 | 1,656 | 1,584 |
25-29 | 2,020 | 2,226 | 1,927 |
30-34 | 1,616 | 2,183 | 2,358 |
35-39 | 1,584 | 2,116 | 2,364 |
40-44 | 1,923 | 1,678 | 2,159 |
45-49 | 2,443 | 1,574 | 1,814 |
50-54 | 2,283 | 1,843 | 1,589 |
55-59 | 1,795 | 2,131 | 1,799 |
60-64 | 1,472 | 1,937 | 1,970 |
65-69 | 971 | 1,548 | 1,817 |
70-74 | 708 | 1,235 | 1,427 |
75-79 | 585 | 804 | 1,103 |
80-84 | 415 | 524 | 675 |
85+ | 392 | 543 | 599 |
18+ | 20,808 | 22,583 | 23,798 |
Median Age | 38 | 39 | 40 |
Source: ESRI, 2022-11-18
Population by Race
Oakdale | 2022 |
---|---|
Total | 28,573.00 |
White Alone | 66.98 |
Black Alone | 10.54 |
American Indian Alone | 0.53 |
Asian Alone | 12.28 |
Pacific Islander Alone | 0.05 |
Some Other Race | 2.89 |
Two or More Races | 6.73 |
Hispanic Origin | 6.35 |
Diversity Index | 57.70 |
Source: ESRI, 2022-11-18
Growth Rate
Oakdale | 2022 - 2027 |
---|---|
Population | 1.00% |
Households | 0.97% |
Families | 0.98% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-18
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 10,233 | 10,964 | 11,368 | 11,929 |
Housing Units | 10,383 | 11,403 | 11,758 | 12,487 |
Owner Occupied Units | 8,688 | 9,162 | ||
Renter Occupied Units | 2,680 | 2,767 | ||
Vacant Units | 390 | 558 |
Source: ESRI, 2022-11-18
Home Value
Oakdale | 2022 | 2027 |
---|---|---|
Median Home Value | $281,729 | $329,423 |
Average Home Value | $299,113 | $348,365 |
<$50,000 | 267 | 34 |
$50,000 - $99,999 | 24 | 0 |
$100,000 - $149,999 | 137 | 0 |
$150,000 - $199,999 | 425 | 60 |
$200,000 - $249,999 | 1,891 | 894 |
$250,000 - $299,999 | 2,519 | 2,459 |
$300,000 - $399,999 | 2,398 | 3,849 |
$400,000 - $499,999 | 826 | 1,534 |
$500,000 - $749,999 | 133 | 242 |
$1,000,000 + | 8 | 11 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 230 |
2000-2009 | 1,147 |
1990-1999 | 3,623 |
1980-1989 | 2,281 |
1970-1979 | 1,909 |
1960-1969 | 730 |
1950-1959 | 1,013 |
1940-1949 | 204 |
1939 or Before | 235 |
Source: ESRI, 2022-11-18
Back To TopIncome
Oakdale | 2022 | 2027 |
---|---|---|
Median Household | $84,688 | $102,878 |
Average Household | $104,579 | $123,101 |
Per Capita | $41,615 | $48,917 |
Source: ESRI, 2022-11-18
Household Income Base
Oakdale | 2022 |
---|---|
<$15,000 | 813 |
$15,000 - $24,999 | 651 |
$25,000 - $34,999 | 718 |
$35,000 - $49,999 | 1,045 |
$50,000 - $74,999 | 1,797 |
$75,000 - $99,999 | 1,450 |
$100,000 - $149,999 | 2,850 |
$150,000 - $199,999 | 1,220 |
$200,000+ | 821 |
Source: ESRI, 2022-11-18
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 14,644 |
In-County Residents | 5,301 |
Out-of-County Residents | 9,192 |
Drive Alone | 11,569 |
Carpooled | 1,351 |
Public Transport | 283 |
Work at Home | 1,177 |
Less than 5 minutes | 127 |
5-9 minutes | 1,093 |
10-14 minutes | 1,598 |
15-19 minutes | 2,470 |
20-24 minutes | 2,860 |
25-29 minutes | 1,135 |
30-34 minutes | 1,965 |
35-39 minutes | 361 |
40-44 minutes | 515 |
45-59 minutes | 981 |
60-89 minutes | 281 |
90+ minutes | 81 |
Average Travel Time | 23 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,625 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 286 |
Manufacturing | 1,290 |
Wholesale Trade | 381 |
Retail Trade | 1,894 |
Motor Veh/Parts Dealers | 198 |
Furn & Home Furnish Str | 94 |
Electronics & Appl Store | 195 |
Bldg Matl/Garden Equip | 496 |
Food & Beverage Stores | 422 |
Health/Pers Care Stores | 61 |
Gasoline Stations | 23 |
Clothing/Accessory Store | 45 |
Sports/Hobby/Book/Music | 66 |
General Merchandise Str | 227 |
Misc Store Retailers | 66 |
Nonstore Retailers | 1 |
Transportation/Warehouse | 769 |
Information | 413 |
Finance & Insurance | 493 |
Cntrl Bank/Crdt Intrmdtn | 201 |
Sec/Cmdty Cntrct/Oth Inv | 158 |
Insur/Funds/Trusts/Other | 134 |
Real Estate/Rent/Leasing | 235 |
Prof/Scientific/Tech Srv | 1,144 |
Legal Services | 88 |
Mgmt of Comp/Enterprises | 8 |
Admin/Support/Waste Mgmt | 205 |
Educational Services | 695 |
HealthCare/Social Assist | 1,071 |
Arts/Entertainment/Rec | 852 |
Accommodation/Food Srvcs | 1,164 |
Accommodation | 76 |
Food Srv/Drinking Places | 1,088 |
Other Srv excl Pub Admin | 407 |
Auto Repair/Maintenance | 17 |
Public Administration Emp | 303 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Oakdale | 2022 |
---|---|
Some High School | 652 |
Graduated High School | 5,226 |
Associates Degree | 2,890 |
Bachelor's Degree | 4,682 |
Graduate Degree | 2,097 |
Source: ESRI, 2022-11-18
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 882 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 46 |
Manufacturing Bus | 45 |
Wholesale Trade Bus | 34 |
Retail Trade Bus | 122 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 11 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 16 |
Food & Beverage Stores Bus | 19 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 8 |
Misc Store Retailers Bus | 16 |
Nonstore Retailers Bus | 12 |
Transportation/Warehouse Bus | 12 |
Information Bus | 17 |
Finance & Insurance Bus | 78 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 29 |
Insur/Funds/Trusts/Other Bus | 36 |
Real Estate/Rent/Leasing Bus | 50 |
Prof/Scientific/Tech Srv Bus | 109 |
Legal Services Bus | 27 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 41 |
Educational Services Bus | 19 |
HealthCare/Social Assist Bus | 87 |
Arts/Entertainment/Rec Bus | 14 |
Accommodation/Food Srvcs Bus | 58 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 55 |
Other Srv excl Pub Admin Bus | 75 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 12 |
Source: ESRI, 2022-11-18
Back To Top