Stillwater

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Stillwater | 15,862 | 18,564 | 19,578 | 20,161 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,098 | 990 | 1,028 |
5-9 | 1,457 | 1,114 | 1,120 |
10-14 | 1,476 | 1,307 | 1,267 |
15-19 | 1,241 | 1,415 | 1,252 |
20-24 | 824 | 1,050 | 1,045 |
25-29 | 946 | 1,055 | 1,085 |
30-34 | 938 | 987 | 1,175 |
35-39 | 1,178 | 1,151 | 1,167 |
40-44 | 1,553 | 1,168 | 1,301 |
45-49 | 1,529 | 1,305 | 1,226 |
50-54 | 1,477 | 1,435 | 1,309 |
55-59 | 1,356 | 1,453 | 1,439 |
60-64 | 1,111 | 1,403 | 1,356 |
65-69 | 802 | 1,283 | 1,377 |
70-74 | 537 | 1,021 | 1,161 |
75-79 | 370 | 647 | 852 |
80-84 | 341 | 426 | 578 |
85+ | 334 | 371 | 422 |
18+ | 13,663 | 15,225 | 15,908 |
Median Age | 40 | 43 | 44 |
Source: ESRI, 2022-11-18
Population by Race
Stillwater | 2022 |
---|---|
Total | 19,578.00 |
White Alone | 89.95 |
Black Alone | 1.48 |
American Indian Alone | 0.33 |
Asian Alone | 1.54 |
Pacific Islander Alone | 0.05 |
Some Other Race | 0.90 |
Two or More Races | 5.75 |
Hispanic Origin | 3.18 |
Diversity Index | 23.70 |
Source: ESRI, 2022-11-18
Growth Rate
Stillwater | 2022 - 2027 |
---|---|
Population | 0.59% |
Households | 0.63% |
Families | 0.66% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-18
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 5,981 | 7,221 | 7,771 | 8,018 |
Housing Units | 6,111 | 7,734 | 8,268 | 8,632 |
Owner Occupied Units | 6,261 | 6,570 | ||
Renter Occupied Units | 1,509 | 1,448 | ||
Vacant Units | 497 | 614 |
Source: ESRI, 2022-11-18
Home Value
Stillwater | 2022 | 2027 |
---|---|---|
Median Home Value | $369,822 | $406,940 |
Average Home Value | $405,176 | $443,245 |
<$50,000 | 49 | 5 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 8 | 0 |
$150,000 - $199,999 | 117 | 13 |
$200,000 - $249,999 | 662 | 203 |
$250,000 - $299,999 | 878 | 603 |
$300,000 - $399,999 | 2,028 | 2,336 |
$400,000 - $499,999 | 1,275 | 1,794 |
$500,000 - $749,999 | 1,044 | 1,409 |
$1,000,000 + | 35 | 32 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 232 |
2000-2009 | 1,388 |
1990-1999 | 1,161 |
1980-1989 | 951 |
1970-1979 | 1,063 |
1960-1969 | 482 |
1950-1959 | 377 |
1940-1949 | 199 |
1939 or Before | 2,082 |
Source: ESRI, 2022-11-18
Back To TopIncome
Stillwater | 2022 | 2027 |
---|---|---|
Median Household | $105,087 | $118,418 |
Average Household | $140,539 | $161,318 |
Per Capita | $56,132 | $64,555 |
Source: ESRI, 2022-11-18
Household Income Base
Stillwater | 2022 |
---|---|
<$15,000 | 318 |
$15,000 - $24,999 | 340 |
$25,000 - $34,999 | 291 |
$35,000 - $49,999 | 558 |
$50,000 - $74,999 | 1,088 |
$75,000 - $99,999 | 1,042 |
$100,000 - $149,999 | 1,643 |
$150,000 - $199,999 | 1,086 |
$200,000+ | 1,405 |
Source: ESRI, 2022-11-18
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 10,298 |
In-County Residents | 5,444 |
Out-of-County Residents | 4,271 |
Drive Alone | 8,189 |
Carpooled | 690 |
Public Transport | 220 |
Work at Home | 814 |
Less than 5 minutes | 263 |
5-9 minutes | 1,812 |
10-14 minutes | 1,309 |
15-19 minutes | 1,031 |
20-24 minutes | 745 |
25-29 minutes | 651 |
30-34 minutes | 1,421 |
35-39 minutes | 587 |
40-44 minutes | 420 |
45-59 minutes | 886 |
60-89 minutes | 225 |
90+ minutes | 134 |
Average Travel Time | 24 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,770 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 6 |
Construction | 273 |
Manufacturing | 706 |
Wholesale Trade | 107 |
Retail Trade | 1,415 |
Motor Veh/Parts Dealers | 32 |
Furn & Home Furnish Str | 30 |
Electronics & Appl Store | 16 |
Bldg Matl/Garden Equip | 122 |
Food & Beverage Stores | 637 |
Health/Pers Care Stores | 82 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 33 |
Sports/Hobby/Book/Music | 22 |
General Merchandise Str | 237 |
Misc Store Retailers | 192 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 388 |
Information | 59 |
Finance & Insurance | 415 |
Cntrl Bank/Crdt Intrmdtn | 159 |
Sec/Cmdty Cntrct/Oth Inv | 185 |
Insur/Funds/Trusts/Other | 71 |
Real Estate/Rent/Leasing | 157 |
Prof/Scientific/Tech Srv | 515 |
Legal Services | 105 |
Mgmt of Comp/Enterprises | 18 |
Admin/Support/Waste Mgmt | 107 |
Educational Services | 675 |
HealthCare/Social Assist | 1,823 |
Arts/Entertainment/Rec | 308 |
Accommodation/Food Srvcs | 1,210 |
Accommodation | 228 |
Food Srv/Drinking Places | 982 |
Other Srv excl Pub Admin | 626 |
Auto Repair/Maintenance | 57 |
Public Administration Emp | 2,923 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Stillwater | 2022 |
---|---|
Some High School | 289 |
Graduated High School | 2,378 |
Associates Degree | 1,502 |
Bachelor's Degree | 4,257 |
Graduate Degree | 2,683 |
Source: ESRI, 2022-11-18
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 910 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 48 |
Manufacturing Bus | 28 |
Wholesale Trade Bus | 18 |
Retail Trade Bus | 120 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 12 |
Food & Beverage Stores Bus | 22 |
Health/Pers Care Stores Bus | 12 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 13 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 8 |
Misc Store Retailers Bus | 29 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 16 |
Information Bus | 10 |
Finance & Insurance Bus | 66 |
Cntrl Bank/Crdt Intrmdtn Bus | 17 |
Sec/Cmdty Cntrct/Oth Inv Bus | 31 |
Insur/Funds/Trusts/Other Bus | 18 |
Real Estate/Rent/Leasing Bus | 34 |
Prof/Scientific/Tech Srv Bus | 85 |
Legal Services Bus | 25 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 16 |
Educational Services Bus | 20 |
HealthCare/Social Assist Bus | 111 |
Arts/Entertainment/Rec Bus | 31 |
Accommodation/Food Srvcs Bus | 81 |
Accommodation Bus | 18 |
Food Srv/Drinking Places Bus | 63 |
Other Srv excl Pub Admin Bus | 82 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 44 |
Source: ESRI, 2022-11-18
Back To Top