Woodbury

Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Woodbury | 46,547 | 62,041 | 75,932 | 80,276 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 4,650 | 5,273 | 5,674 |
5-9 | 5,283 | 5,946 | 6,191 |
10-14 | 5,397 | 6,508 | 6,346 |
15-19 | 4,140 | 5,089 | 5,444 |
20-24 | 2,714 | 3,768 | 3,652 |
25-29 | 4,075 | 4,285 | 4,640 |
30-34 | 4,228 | 4,842 | 5,640 |
35-39 | 4,694 | 6,308 | 6,207 |
40-44 | 5,312 | 5,902 | 6,711 |
45-49 | 5,381 | 5,266 | 5,624 |
50-54 | 4,612 | 4,914 | 4,760 |
55-59 | 3,628 | 4,934 | 4,486 |
60-64 | 2,752 | 4,202 | 4,322 |
65-69 | 1,747 | 3,257 | 3,689 |
70-74 | 1,235 | 2,401 | 2,884 |
75-79 | 975 | 1,393 | 2,032 |
80-84 | 644 | 851 | 1,037 |
85+ | 574 | 794 | 934 |
18+ | 43,708 | 54,697 | 58,256 |
Median Age | 36 | 37 | 37 |
Source: ESRI, 2021-10-13
Population by Race
Woodbury | 2021 |
---|---|
Total | 75,932.000 |
White Alone | 74.660 |
Black Alone | 8.530 |
American Indian Alone | 0.330 |
Asian Alone | 11.860 |
Pacific Islander Alone | 0.050 |
Some Other Race | 1.220 |
Two or More Races | 3.360 |
Hispanic Origin | 5.000 |
Diversity Index | 47.600 |
Source: ESRI, 2021-10-13
Growth Rate
Woodbury | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 2% | 1% |
Households | 2% | 1% |
Families | 2% | 1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 16,707 | 22,623 | 27,333 | 28,948 |
Housing Units | 17,570 | 23,598 | 28,234 | 29,858 |
Owner Occupied Units | 22,470 | 23,436 | ||
Renter Occupied Units | 4,862 | 5,512 | ||
Vacant Units | 901 | 910 |
Source: ESRI, 2021-10-13
Home Value
Woodbury | 2021 | 2026 |
---|---|---|
Median Home Value | $359,117 | $392,327 |
Average Home Value | $383,509 | $418,979 |
<$50,000 | 89 | 11 |
$50,000 - $99,999 | 94 | 0 |
$100,000 - $149,999 | 401 | 59 |
$150,000 - $199,999 | 931 | 191 |
$200,000 - $249,999 | 2,001 | 818 |
$250,000 - $299,999 | 3,462 | 2,577 |
$300,000 - $399,999 | 7,201 | 8,732 |
$400,000 - $499,999 | 5,225 | 7,451 |
$500,000 - $749,999 | 2,570 | 3,079 |
$1,000,000 + | 60 | 71 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,650 |
2000-2009 | 6,072 |
1990-1999 | 9,148 |
1980-1989 | 4,089 |
1970-1979 | 1,900 |
1960-1969 | 990 |
1950-1959 | 617 |
1940-1949 | 105 |
1939 or Before | 231 |
Source: ESRI, 2021-10-13
Back To TopIncome
Woodbury | 2021 | 2026 |
---|---|---|
Median Household | $117,204 | $127,880 |
Average Household | $146,544 | $161,318 |
Per Capita | $52,760 | $58,185 |
Source: ESRI, 2021-10-13
Household Income Base
Woodbury | 2021 |
---|---|
<$15,000 | 1,014 |
$15,000 - $24,999 | 738 |
$25,000 - $34,999 | 914 |
$35,000 - $49,999 | 1,570 |
$50,000 - $74,999 | 3,647 |
$75,000 - $99,999 | 3,305 |
$100,000 - $149,999 | 5,596 |
$150,000 - $199,999 | 4,601 |
$200,000+ | 5,947 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 37,427 |
In-County Residents | 13,941 |
Out-of-County Residents | 22,464 |
Drive Alone | 30,516 |
Carpooled | 2,802 |
Public Transport | 1,081 |
Work at Home | 2,500 |
Less than 5 minutes | 321 |
5-9 minutes | 3,229 |
10-14 minutes | 4,266 |
15-19 minutes | 4,872 |
20-24 minutes | 5,827 |
25-29 minutes | 3,484 |
30-34 minutes | 5,428 |
35-39 minutes | 1,474 |
40-44 minutes | 1,945 |
45-59 minutes | 2,590 |
60-89 minutes | 1,223 |
90+ minutes | 268 |
Average Travel Time | 25 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 23,945 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 0 |
Utilities | 0 |
Construction | 660 |
Manufacturing | 515 |
Wholesale Trade | 569 |
Retail Trade | 5,773 |
Motor Veh/Parts Dealers | 63 |
Furn & Home Furnish Str | 325 |
Electronics & Appl Store | 277 |
Bldg Matl/Garden Equip | 256 |
Food & Beverage Stores | 1,019 |
Health/Pers Care Stores | 364 |
Gasoline Stations | 57 |
Clothing/Accessory Store | 880 |
Sports/Hobby/Book/Music | 586 |
General Merchandise Str | 1,504 |
Misc Store Retailers | 438 |
Nonstore Retailers | 4 |
Transportation/Warehouse | 128 |
Information | 511 |
Finance & Insurance | 891 |
Cntrl Bank/Crdt Intrmdtn | 415 |
Sec/Cmdty Cntrct/Oth Inv | 193 |
Insur/Funds/Trusts/Other | 283 |
Real Estate/Rent/Leasing | 917 |
Prof/Scientific/Tech Srv | 942 |
Legal Services | 246 |
Mgmt of Comp/Enterprises | 51 |
Admin/Support/Waste Mgmt | 831 |
Educational Services | 1,246 |
HealthCare/Social Assist | 5,081 |
Arts/Entertainment/Rec | 537 |
Accommodation/Food Srvcs | 2,945 |
Accommodation | 372 |
Food Srv/Drinking Places | 2,573 |
Other Srv excl Pub Admin | 1,734 |
Auto Repair/Maintenance | 158 |
Public Administration Emp | 546 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Woodbury | 2021 |
---|---|
Some High School | 444 |
Graduated High School | 5,567 |
Associates Degree | 4,513 |
Bachelor's Degree | 18,813 |
Graduate Degree | 11,632 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,823 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 80 |
Manufacturing Bus | 42 |
Wholesale Trade Bus | 34 |
Retail Trade Bus | 317 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 26 |
Electronics & Appl Store Bus | 13 |
Bldg Matl/Garden Equip Bus | 23 |
Food & Beverage Stores Bus | 37 |
Health/Pers Care Stores Bus | 42 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 63 |
Sports/Hobby/Book/Music Bus | 25 |
General Merchandise Str Bus | 18 |
Misc Store Retailers Bus | 42 |
Nonstore Retailers Bus | 15 |
Transportation/Warehouse Bus | 14 |
Information Bus | 31 |
Finance & Insurance Bus | 135 |
Cntrl Bank/Crdt Intrmdtn Bus | 35 |
Sec/Cmdty Cntrct/Oth Inv Bus | 37 |
Insur/Funds/Trusts/Other Bus | 63 |
Real Estate/Rent/Leasing Bus | 85 |
Prof/Scientific/Tech Srv Bus | 167 |
Legal Services Bus | 43 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 53 |
Educational Services Bus | 54 |
HealthCare/Social Assist Bus | 277 |
Arts/Entertainment/Rec Bus | 43 |
Accommodation/Food Srvcs Bus | 130 |
Accommodation Bus | 10 |
Food Srv/Drinking Places Bus | 120 |
Other Srv excl Pub Admin Bus | 181 |
Auto Repair/Maintenance Bus | 19 |
Public Administration Bus | 26 |
Source: ESRI, 2021-10-13
Back To Top