Woodbury

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Newport | 3,723 | 3,435 | 4,150 | 4,617 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 239 | 271 | 313 |
5-9 | 233 | 264 | 292 |
10-14 | 231 | 257 | 290 |
15-19 | 223 | 252 | 266 |
20-24 | 199 | 275 | 288 |
25-29 | 274 | 308 | 346 |
30-34 | 222 | 267 | 335 |
35-39 | 209 | 305 | 297 |
40-44 | 238 | 242 | 323 |
45-49 | 271 | 226 | 263 |
50-54 | 306 | 258 | 245 |
55-59 | 222 | 277 | 266 |
60-64 | 185 | 301 | 276 |
65-69 | 125 | 220 | 285 |
70-74 | 91 | 177 | 205 |
75-79 | 59 | 114 | 156 |
80-84 | 59 | 71 | 94 |
85+ | 49 | 65 | 77 |
18+ | 2,596 | 3,207 | 3,565 |
Median Age | 37 | 38 | 38 |
Source: ESRI, 2022-11-18
Population by Race
Newport | 2022 |
---|---|
Total | 4,150.00 |
White Alone | 69.01 |
Black Alone | 9.64 |
American Indian Alone | 1.69 |
Asian Alone | 7.49 |
Pacific Islander Alone | 0.00 |
Some Other Race | 3.49 |
Two or More Races | 8.67 |
Hispanic Origin | 8.22 |
Diversity Index | 57.50 |
Source: ESRI, 2022-11-18
Growth Rate
Newport | 2022 - 2027 |
---|---|
Population | 2.16% |
Households | 2.26% |
Families | 2.27% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-18
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,421 | 1,354 | 1,618 | 1,809 |
Housing Units | 1,445 | 1,466 | 1,709 | 1,935 |
Owner Occupied Units | 1,053 | 1,168 | ||
Renter Occupied Units | 565 | 641 | ||
Vacant Units | 91 | 126 |
Source: ESRI, 2022-11-18
Home Value
Newport | 2022 | 2027 |
---|---|---|
Median Home Value | $332,667 | $373,396 |
Average Home Value | $354,511 | $408,840 |
<$50,000 | 13 | 3 |
$50,000 - $99,999 | 1 | 0 |
$100,000 - $149,999 | 18 | 0 |
$150,000 - $199,999 | 69 | 7 |
$200,000 - $249,999 | 142 | 50 |
$250,000 - $299,999 | 161 | 135 |
$300,000 - $399,999 | 375 | 530 |
$400,000 - $499,999 | 128 | 213 |
$500,000 - $749,999 | 137 | 219 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 8 |
2000-2009 | 119 |
1990-1999 | 122 |
1980-1989 | 311 |
1970-1979 | 259 |
1960-1969 | 289 |
1950-1959 | 161 |
1940-1949 | 56 |
1939 or Before | 207 |
Source: ESRI, 2022-11-18
Back To TopIncome
Newport | 2022 | 2027 |
---|---|---|
Median Household | $72,582 | $88,140 |
Average Household | $87,304 | $99,576 |
Per Capita | $34,044 | $39,020 |
Source: ESRI, 2022-11-18
Household Income Base
Newport | 2022 |
---|---|
<$15,000 | 144 |
$15,000 - $24,999 | 115 |
$25,000 - $34,999 | 82 |
$35,000 - $49,999 | 121 |
$50,000 - $74,999 | 372 |
$75,000 - $99,999 | 231 |
$100,000 - $149,999 | 371 |
$150,000 - $199,999 | 142 |
$200,000+ | 40 |
Source: ESRI, 2022-11-18
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,751 |
In-County Residents | 679 |
Out-of-County Residents | 1,056 |
Drive Alone | 1,500 |
Carpooled | 130 |
Public Transport | 27 |
Work at Home | 62 |
Less than 5 minutes | 0 |
5-9 minutes | 76 |
10-14 minutes | 253 |
15-19 minutes | 345 |
20-24 minutes | 316 |
25-29 minutes | 117 |
30-34 minutes | 206 |
35-39 minutes | 17 |
40-44 minutes | 89 |
45-59 minutes | 176 |
60-89 minutes | 59 |
90+ minutes | 35 |
Average Travel Time | 26 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,055 |
Agr/Forestry/Fish/Hunt | 1 |
Mining | 0 |
Utilities | 120 |
Construction | 107 |
Manufacturing | 81 |
Wholesale Trade | 868 |
Retail Trade | 213 |
Motor Veh/Parts Dealers | 15 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 123 |
Food & Beverage Stores | 27 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 22 |
General Merchandise Str | 0 |
Misc Store Retailers | 11 |
Nonstore Retailers | 8 |
Transportation/Warehouse | 172 |
Information | 3 |
Finance & Insurance | 20 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 16 |
Insur/Funds/Trusts/Other | 4 |
Real Estate/Rent/Leasing | 26 |
Prof/Scientific/Tech Srv | 47 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 29 |
Educational Services | 7 |
HealthCare/Social Assist | 49 |
Arts/Entertainment/Rec | 3 |
Accommodation/Food Srvcs | 158 |
Accommodation | 3 |
Food Srv/Drinking Places | 155 |
Other Srv excl Pub Admin | 79 |
Auto Repair/Maintenance | 40 |
Public Administration Emp | 55 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Newport | 2022 |
---|---|
Some High School | 128 |
Graduated High School | 925 |
Associates Degree | 383 |
Bachelor's Degree | 395 |
Graduate Degree | 230 |
Source: ESRI, 2022-11-18
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 147 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 16 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 12 |
Retail Trade Bus | 21 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 9 |
Information Bus | 1 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 8 |
Prof/Scientific/Tech Srv Bus | 8 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 21 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 6 |
Source: ESRI, 2022-11-18
Back To Top