Washington County Profile

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Scandia | 3,692 | 3,936 | 3,972 | 4,082 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 167 | 142 | 146 |
5-9 | 263 | 229 | 228 |
10-14 | 292 | 265 | 267 |
15-19 | 257 | 225 | 227 |
20-24 | 133 | 122 | 120 |
25-29 | 131 | 132 | 125 |
30-34 | 109 | 111 | 113 |
35-39 | 201 | 193 | 207 |
40-44 | 282 | 249 | 267 |
45-49 | 401 | 323 | 334 |
50-54 | 413 | 351 | 336 |
55-59 | 382 | 402 | 376 |
60-64 | 333 | 404 | 392 |
65-69 | 230 | 337 | 367 |
70-74 | 153 | 246 | 280 |
75-79 | 74 | 106 | 133 |
80-84 | 66 | 77 | 101 |
85+ | 49 | 58 | 63 |
18+ | 3,041 | 3,185 | 3,289 |
Median Age | 47 | 50 | 50 |
Source: ESRI, 2022-11-18
Population by Race
Scandia | 2022 |
---|---|
Total | 3,972.000 |
White Alone | 93.230 |
Black Alone | 0.250 |
American Indian Alone | 0.150 |
Asian Alone | 0.580 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.910 |
Two or More Races | 4.880 |
Hispanic Origin | 2.040 |
Diversity Index | 16.300 |
Source: ESRI, 2022-11-18
Growth Rate
Scandia | 2022 - 2027 |
---|---|
Population | 0.55% |
Households | 0.63% |
Families | 0.62% |
Median Household Income | 2% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-18
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,294 | 1,499 | 1,563 | 1,613 |
Housing Units | 1,389 | 1,704 | 1,728 | 1,805 |
Owner Occupied Units | 1,433 | 1,490 | ||
Renter Occupied Units | 130 | 123 | ||
Vacant Units | 165 | 192 |
Source: ESRI, 2022-11-18
Home Value
Scandia | 2022 | 2027 |
---|---|---|
Median Home Value | $427,204 | $447,324 |
Average Home Value | $463,835 | $482,584 |
<$50,000 | 4 | 0 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 17 | 0 |
$150,000 - $199,999 | 3 | 0 |
$200,000 - $249,999 | 44 | 11 |
$250,000 - $299,999 | 139 | 75 |
$300,000 - $399,999 | 383 | 376 |
$400,000 - $499,999 | 465 | 598 |
$500,000 - $749,999 | 309 | 371 |
$1,000,000 + | 9 | 7 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 7 |
2000-2009 | 273 |
1990-1999 | 292 |
1980-1989 | 124 |
1970-1979 | 526 |
1960-1969 | 122 |
1950-1959 | 79 |
1940-1949 | 6 |
1939 or Before | 154 |
Source: ESRI, 2022-11-18
Back To TopIncome
Scandia | 2022 | 2027 |
---|---|---|
Median Household | $104,206 | $116,621 |
Average Household | $136,772 | $164,336 |
Per Capita | $53,827 | $64,943 |
Source: ESRI, 2022-11-18
Household Income Base
Scandia | 2022 |
---|---|
<$15,000 | 37 |
$15,000 - $24,999 | 34 |
$25,000 - $34,999 | 34 |
$35,000 - $49,999 | 132 |
$50,000 - $74,999 | 214 |
$75,000 - $99,999 | 269 |
$100,000 - $149,999 | 443 |
$150,000 - $199,999 | 172 |
$200,000+ | 228 |
Source: ESRI, 2022-11-18
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,607 |
In-County Residents | 594 |
Out-of-County Residents | 973 |
Drive Alone | 1,211 |
Carpooled | 131 |
Public Transport | 27 |
Work at Home | 212 |
Less than 5 minutes | 10 |
5-9 minutes | 21 |
10-14 minutes | 45 |
15-19 minutes | 147 |
20-24 minutes | 39 |
25-29 minutes | 142 |
30-34 minutes | 340 |
35-39 minutes | 83 |
40-44 minutes | 82 |
45-59 minutes | 296 |
60-89 minutes | 135 |
90+ minutes | 55 |
Average Travel Time | 40 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 628 |
Agr/Forestry/Fish/Hunt | 31 |
Mining | 0 |
Utilities | 0 |
Construction | 48 |
Manufacturing | 26 |
Wholesale Trade | 34 |
Retail Trade | 92 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 38 |
Food & Beverage Stores | 22 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 4 |
Misc Store Retailers | 4 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 10 |
Information | 0 |
Finance & Insurance | 20 |
Cntrl Bank/Crdt Intrmdtn | 7 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 10 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 16 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 43 |
Educational Services | 50 |
HealthCare/Social Assist | 32 |
Arts/Entertainment/Rec | 56 |
Accommodation/Food Srvcs | 78 |
Accommodation | 48 |
Food Srv/Drinking Places | 30 |
Other Srv excl Pub Admin | 37 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 40 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Scandia | 2022 |
---|---|
Some High School | 39 |
Graduated High School | 703 |
Associates Degree | 394 |
Bachelor's Degree | 787 |
Graduate Degree | 279 |
Source: ESRI, 2022-11-18
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 111 |
Agr/Forestry/Fish/Hunt Bus | 5 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 19 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 18 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 3 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 3 |
Information Bus | 0 |
Finance & Insurance Bus | 7 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 9 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 9 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 2 |
Source: ESRI, 2022-11-18
Back To Top