Washington County Profile

Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Scandia | 3,692 | 3,936 | 4,175 | 4,350 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 167 | 152 | 160 |
5-9 | 263 | 243 | 246 |
10-14 | 292 | 277 | 281 |
15-19 | 257 | 237 | 244 |
20-24 | 133 | 132 | 132 |
25-29 | 131 | 144 | 137 |
30-34 | 109 | 119 | 125 |
35-39 | 201 | 207 | 222 |
40-44 | 282 | 258 | 281 |
45-49 | 401 | 337 | 354 |
50-54 | 413 | 369 | 357 |
55-59 | 382 | 421 | 394 |
60-64 | 333 | 423 | 423 |
65-69 | 230 | 345 | 384 |
70-74 | 153 | 257 | 291 |
75-79 | 74 | 107 | 143 |
80-84 | 66 | 81 | 103 |
85+ | 49 | 66 | 73 |
18+ | 3,041 | 3,343 | 3,498 |
Median Age | 47 | 50 | 50 |
Source: ESRI, 2021-10-13
Population by Race
Scandia | 2021 |
---|---|
Total | 4,175.000 |
White Alone | 95.830 |
Black Alone | 0.190 |
American Indian Alone | 0.500 |
Asian Alone | 1.510 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.530 |
Two or More Races | 1.440 |
Hispanic Origin | 1.990 |
Diversity Index | 11.700 |
Source: ESRI, 2021-10-13
Growth Rate
Scandia | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 1,294 | 1,499 | 1,617 | 1,691 |
Housing Units | 1,389 | 1,704 | 1,824 | 1,912 |
Owner Occupied Units | 1,502 | 1,580 | ||
Renter Occupied Units | 115 | 111 | ||
Vacant Units | 207 | 221 |
Source: ESRI, 2021-10-13
Home Value
Scandia | 2021 | 2026 |
---|---|---|
Median Home Value | $401,174 | $431,058 |
Average Home Value | $473,735 | $495,190 |
<$50,000 | 7 | 0 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 4 | 0 |
$150,000 - $199,999 | 16 | 2 |
$200,000 - $249,999 | 71 | 19 |
$250,000 - $299,999 | 177 | 100 |
$300,000 - $399,999 | 471 | 487 |
$400,000 - $499,999 | 426 | 586 |
$500,000 - $749,999 | 223 | 286 |
$1,000,000 + | 9 | 9 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 26 |
2000-2009 | 274 |
1990-1999 | 267 |
1980-1989 | 162 |
1970-1979 | 492 |
1960-1969 | 99 |
1950-1959 | 85 |
1940-1949 | 0 |
1939 or Before | 174 |
Source: ESRI, 2021-10-13
Back To TopIncome
Scandia | 2021 | 2026 |
---|---|---|
Median Household | $101,449 | $109,721 |
Average Household | $129,123 | $145,270 |
Per Capita | $50,017 | $56,479 |
Source: ESRI, 2021-10-13
Household Income Base
Scandia | 2021 |
---|---|
<$15,000 | 45 |
$15,000 - $24,999 | 45 |
$25,000 - $34,999 | 44 |
$35,000 - $49,999 | 158 |
$50,000 - $74,999 | 244 |
$75,000 - $99,999 | 253 |
$100,000 - $149,999 | 405 |
$150,000 - $199,999 | 174 |
$200,000+ | 249 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,890 |
In-County Residents | 866 |
Out-of-County Residents | 982 |
Drive Alone | 1,561 |
Carpooled | 93 |
Public Transport | 11 |
Work at Home | 195 |
Less than 5 minutes | 12 |
5-9 minutes | 61 |
10-14 minutes | 93 |
15-19 minutes | 253 |
20-24 minutes | 64 |
25-29 minutes | 187 |
30-34 minutes | 262 |
35-39 minutes | 88 |
40-44 minutes | 113 |
45-59 minutes | 304 |
60-89 minutes | 168 |
90+ minutes | 90 |
Average Travel Time | 40 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 608 |
Agr/Forestry/Fish/Hunt | 28 |
Mining | 0 |
Utilities | 0 |
Construction | 41 |
Manufacturing | 41 |
Wholesale Trade | 28 |
Retail Trade | 67 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 23 |
Food & Beverage Stores | 17 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 4 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 7 |
Misc Store Retailers | 4 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 9 |
Information | 0 |
Finance & Insurance | 20 |
Cntrl Bank/Crdt Intrmdtn | 7 |
Sec/Cmdty Cntrct/Oth Inv | 6 |
Insur/Funds/Trusts/Other | 7 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 33 |
Legal Services | 6 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 40 |
Educational Services | 50 |
HealthCare/Social Assist | 35 |
Arts/Entertainment/Rec | 56 |
Accommodation/Food Srvcs | 78 |
Accommodation | 48 |
Food Srv/Drinking Places | 30 |
Other Srv excl Pub Admin | 33 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 39 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Scandia | 2021 |
---|---|
Some High School | 46 |
Graduated High School | 726 |
Associates Degree | 372 |
Bachelor's Degree | 810 |
Graduate Degree | 284 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 108 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 18 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 17 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 3 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 3 |
Information Bus | 0 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 10 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 10 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 2 |
Source: ESRI, 2021-10-13
Back To Top