Oak Park Heights
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Oak Park Heights | 3,892 | 4,442 | 4,761 | 4,882 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 152 |
5-9 | 177 |
10-14 | 183 |
15-19 | 196 |
20-24 | 224 |
25-29 | 270 |
30-34 | 232 |
35-39 | 262 |
40-44 | 260 |
45-49 | 202 |
50-54 | 227 |
55-59 | 264 |
60-64 | 308 |
65-69 | 311 |
70-74 | 255 |
75-79 | 347 |
80-84 | 356 |
85+ | 535 |
18+ | 4,128 |
Median Age | 55 |
Source: ESRI, 2024-09-26
Population by Race
Oak Park Heights | 2024 |
---|---|
Total | 4,761.00 |
White Alone | 83.83% |
Black Alone | 5.38% |
American Indian Alone | 1.13% |
Asian Alone | 3.26% |
Pacific Islander Alone | 0.02% |
Some Other Race | 1.18% |
Two or More Races | 5.21% |
Hispanic Origin | 3.53% |
Diversity Index | 33.90 |
Source: ESRI, 2024-09-26
Growth Rate
Oak Park Heights | 2024 - 2029 |
---|---|
Population | 0.50% |
Households | 0.69% |
Families | 0.52% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,557 | 1,907 | 2,274 | 2,353 |
Housing Units | 1,610 | 2,110 | 2,429 | 2,513 |
Owner Occupied Units | 1,045 | 1,122 | ||
Renter Occupied Units | 1,229 | 1,231 | ||
Vacant Units | 155 | 160 |
Source: ESRI, 2024-09-26
Home Value
Oak Park Heights | 2024 | 2029 |
---|---|---|
Median Home Value | $399,515 | $473,077 |
Average Home Value | $468,421 | $520,811 |
<$50,000 | 1 | 0 |
$50,000 - $99,999 | 3 | 0 |
$100,000 - $149,999 | 15 | 2 |
$150,000 - $199,999 | 12 | 2 |
$200,000 - $249,999 | 78 | 28 |
$250,000 - $299,999 | 106 | 62 |
$300,000 - $399,999 | 309 | 296 |
$400,000 - $499,999 | 164 | 234 |
$500,000 - $749,999 | 279 | 394 |
$1,000,000 + | 13 | 15 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 413 |
2000-2009 | 276 |
1990-1999 | 364 |
1980-1989 | 279 |
1970-1979 | 598 |
1960-1969 | 116 |
1950-1959 | 47 |
1940-1949 | 12 |
1939 or Before | 237 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Oak Park Heights | 2024 | 2029 |
---|---|---|
Median Household | $77,853 | $89,832 |
Average Household | $102,017 | $117,238 |
Per Capita | $49,201 | $56,966 |
Source: ESRI, 2024-09-26
Household Income
Oak Park Heights | 2024 |
---|---|
<$15,000 | 190 |
$15,000 - $24,999 | 234 |
$25,000 - $34,999 | 208 |
$35,000 - $49,999 | 164 |
$50,000 - $74,999 | 302 |
$75,000 - $99,999 | 266 |
$100,000 - $149,999 | 516 |
$150,000 - $199,999 | 175 |
$200,000+ | 218 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,764 |
In-County Residents | 1,087 |
Out-of-County Residents | 548 |
Drive Alone | 1,464 |
Carpooled | 38 |
Public Transport | 5 |
Work at Home | 217 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 8 |
Other | 32 |
Less than 5 minutes | 174 |
5-9 minutes | 246 |
10-14 minutes | 222 |
15-19 minutes | 167 |
20-24 minutes | 114 |
25-29 minutes | 41 |
30-34 minutes | 147 |
35-39 minutes | 158 |
40-44 minutes | 62 |
45-59 minutes | 67 |
60-89 minutes | 59 |
90+ minutes | 90 |
Average Travel Time | 28 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,437 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 0 |
Construction | 247 |
Manufacturing | 96 |
Wholesale Trade | 20 |
Retail Trade | 1,518 |
Motor Veh/Parts Dealers | 262 |
Furn & Home Furnish Str | 23 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 390 |
Food & Beverage Stores | 217 |
Health/Pers Care Stores | 60 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 120 |
General Merchandise Str | 427 |
Transportation/Warehouse | 79 |
Information | 25 |
Finance & Insurance | 113 |
Cntrl Bank/Crdt Intrmdtn | 53 |
Sec/Cmdty Cntrct/Oth Inv | 29 |
Insur/Funds/Trusts/Other | 31 |
Real Estate/Rent/Leasing | 128 |
Prof/Scientific/Tech Srv | 110 |
Legal Services | 29 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 66 |
Educational Services | 207 |
HealthCare/Social Assist | 1,569 |
Arts/Entertainment/Rec | 77 |
Accommodation/Food Srvcs | 644 |
Accommodation | 33 |
Food Srv/Drinking Places | 611 |
Other Srv excl Pub Admin | 352 |
Auto Repair/Maintenance | 78 |
Public Administration Emp | 176 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Oak Park Heights | 2024 |
---|---|
<9th Grade | 38 |
Some High School | 81 |
GED | 291 |
Graduated High School | 758 |
Some College/No Degree | 682 |
Associates Degree | 628 |
Bachelor's Degree | 851 |
Graduate Degree | 500 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 324 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 22 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 47 |
Motor Veh/Parts Dealers Bus | 10 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 7 |
Food & Beverage Stores Bus | 8 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 2 |
Information Bus | 7 |
Finance & Insurance Bus | 21 |
Cntrl Bank/Crdt Intrmdtn Bus | 8 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 16 |
Prof/Scientific/Tech Srv Bus | 26 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 50 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 30 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 27 |
Other Srv excl Pub Admin Bus | 54 |
Auto Repair/Maintenance Bus | 9 |
Public Administration Bus | 6 |
Source: ESRI, 2024-09-26
Back To Top