Anoka and Washington Counties
- Population (18-65) - Breakdown in categories that ESRI Provides
- Employed Population
- Population employed in technology related professions
- Population Education Breakdown
- 30 Minutes from the MSA International Airport
- Within 30 minutes of all 18 Fortune 500 Companies Headquartered in Minnesota
- 20 Minutes from four (4) professional sports stadiums
- This corridor host over 20+ data processing, computer design and hosting companies
- Approximately 200 data processing, computer design and hosting companies between Anoka and Washington Counties
- 23% Lower electric costs in Minnesota than the U.S. Average
- 25 Fortune 1000 Companies headquartered in Minnesota
- Computer & IT top occupations have grown by 5.8% between 2011-2016
- Finance & Insurance 5.9% top occupations have grown by 5.9% between 2011-2016
Population
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Anoka and Washington Counties | 494,507 | 563,802 | 664,147 | 688,929 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 38,713 |
| 5-9 | 43,066 |
| 10-14 | 44,968 |
| 15-19 | 42,387 |
| 20-24 | 36,732 |
| 25-29 | 38,528 |
| 30-34 | 40,717 |
| 35-39 | 45,391 |
| 40-44 | 48,178 |
| 45-49 | 42,191 |
| 50-54 | 40,334 |
| 55-59 | 41,645 |
| 60-64 | 43,537 |
| 65-69 | 39,607 |
| 70-74 | 29,893 |
| 75-79 | 22,708 |
| 80-84 | 14,309 |
| 85+ | 11,241 |
| 18+ | 510,718 |
| Median Age | 40 |
Source: ESRI, 2026-09-09
Population by Race
| Anoka and Washington Counties | 2026 |
|---|---|
| Total | 664,147.00 |
| White Alone | 74.33% |
| Black Alone | 8.1% |
| American Indian Alone | 0.59% |
| Asian Alone | 7.43% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 2.53% |
| Two or More Races | 6.99% |
| Hispanic Origin | 5.85% |
| Diversity Index | 49.30 |
Source: ESRI, 2026-09-09
Back To TopHousing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 174,752 | 206,072 | 249,372 | 261,483 |
| Housing Units | 178,453 | 215,673 | 258,675 | 271,535 |
| Owner Occupied Units | 199,190 | 209,486 | ||
| Renter Occupied Units | 50,182 | 51,997 | ||
| Vacant Units | 9,303 | 10,052 |
Source: ESRI, 2026-09-09
Home Value
| Anoka and Washington Counties | 2026 | 2031 |
|---|---|---|
| Median Home Value | $415,755 | $471,222 |
| Average Home Value | $468,553 | $519,537 |
| <$50,000 | 4,474 | 3,804 |
| $50,000 - $99,999 | 1,056 | 714 |
| $100,000 - $149,999 | 715 | 142 |
| $150,000 - $199,999 | 2,280 | 563 |
| $200,000 - $249,999 | 8,386 | 3,142 |
| $250,000 - $299,999 | 16,704 | 9,840 |
| $300,000 - $399,999 | 59,474 | 51,946 |
| $400,000 - $499,999 | 41,299 | 48,570 |
| $500,000 - $749,999 | 49,946 | 70,111 |
| $1,000,000 + | 2,477 | 3,261 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 25,200 |
| 2000-2009 | 40,272 |
| 1990-1999 | 46,161 |
| 1980-1989 | 37,244 |
| 1970-1979 | 35,225 |
| 1960-1969 | 23,792 |
| 1950-1959 | 16,506 |
| 1940-1949 | 4,089 |
| 1939 or Before | 10,406 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Anoka and Washington Counties | 2026 | 2031 |
|---|---|---|
| Median Household | $109,559 | $121,434 |
| Average Household | $140,911 | $156,113 |
| Per Capita | $53,056 | $59,400 |
Source: ESRI, 2026-09-09
Household Income
| Anoka and Washington Counties | 2026 |
|---|---|
| <$15,000 | 9,249 |
| $15,000 - $24,999 | 8,396 |
| $25,000 - $34,999 | 6,475 |
| $35,000 - $49,999 | 17,732 |
| $50,000 - $74,999 | 35,870 |
| $75,000 - $99,999 | 33,446 |
| $100,000 - $149,999 | 54,833 |
| $150,000 - $199,999 | 35,907 |
| $200,000+ | 47,465 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 329,753 |
| In-County Residents | 173,253 |
| Out-of-County Residents | 152,113 |
| Drive Alone | 230,572 |
| Carpooled | 23,874 |
| Public Transport | 2,516 |
| Work at Home | 65,812 |
| Motorcycle | 224 |
| Bicycle | 446 |
| Walked | 3,110 |
| Other | 2,676 |
| Less than 5 minutes | 5,686 |
| 5-9 minutes | 20,687 |
| 10-14 minutes | 30,643 |
| 15-19 minutes | 38,371 |
| 20-24 minutes | 44,937 |
| 25-29 minutes | 26,224 |
| 30-34 minutes | 42,969 |
| 35-39 minutes | 12,541 |
| 40-44 minutes | 11,837 |
| 45-59 minutes | 19,343 |
| 60-89 minutes | 7,522 |
| 90+ minutes | 3,182 |
| Average Travel Time | 0 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 218,811 |
| Agr/Forestry/Fish/Hunt | 573 |
| Mining | 113 |
| Utilities | 499 |
| Construction | 14,689 |
| Manufacturing | 24,702 |
| Wholesale Trade | 8,942 |
| Retail Trade | 37,193 |
| Motor Veh/Parts Dealers | 3,710 |
| Furn & Home Furnish Str | 2,391 |
| Electronics & Appl Store | 530 |
| Bldg Matl/Garden Equip | 10,182 |
| Food & Beverage Stores | 6,416 |
| Health/Pers Care Stores | 2,007 |
| Gasoline Stations | 440 |
| Clothing/Accessory Store | 1,379 |
| Sports/Hobby/Book/Music | 3,649 |
| General Merchandise Str | 6,490 |
| Transportation/Warehouse | 5,813 |
| Information | 4,783 |
| Finance & Insurance | 6,631 |
| Cntrl Bank/Crdt Intrmdtn | 2,092 |
| Sec/Cmdty Cntrct/Oth Inv | 1,595 |
| Insur/Funds/Trusts/Other | 2,943 |
| Real Estate/Rent/Leasing | 4,746 |
| Prof/Scientific/Tech Srv | 9,366 |
| Legal Services | 1,808 |
| Mgmt of Comp/Enterprises | 362 |
| Admin/Support/Waste Mgmt | 5,665 |
| Educational Services | 14,249 |
| HealthCare/Social Assist | 29,020 |
| Arts/Entertainment/Rec | 6,078 |
| Accommodation/Food Srvcs | 19,231 |
| Accommodation | 1,980 |
| Food Srv/Drinking Places | 17,251 |
| Other Srv excl Pub Admin | 14,430 |
| Auto Repair/Maintenance | 2,366 |
| Public Administration Emp | 11,652 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Anoka and Washington Counties | 2026 |
|---|---|
| <9th Grade | 6,554 |
| Some High School | 12,934 |
| GED | 15,973 |
| Graduated High School | 93,622 |
| Some College/No Degree | 82,029 |
| Associates Degree | 63,598 |
| Bachelor's Degree | 124,017 |
| Graduate Degree | 59,554 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 16,666 |
| Agr/Forestry/Fish/Hunt Bus | 82 |
| Mining Bus | 8 |
| Utilities Bus | 14 |
| Construction Bus | 1,780 |
| Manufacturing Bus | 863 |
| Wholesale Trade Bus | 508 |
| Retail Trade Bus | 2,177 |
| Motor Veh/Parts Dealers Bus | 310 |
| Furn & Home Furnish Str Bus | 121 |
| Electronics & Appl Store Bus | 65 |
| Bldg Matl/Garden Equip Bus | 271 |
| Food & Beverage Stores Bus | 349 |
| Health/Pers Care Stores Bus | 237 |
| Gasoline Stations Bus | 55 |
| Clothing/Accessory Store Bus | 171 |
| Sports/Hobby/Book/Music Bus | 400 |
| General Merchandise Str Bus | 198 |
| Transportation/Warehouse Bus | 342 |
| Information Bus | 287 |
| Finance & Insurance Bus | 947 |
| Cntrl Bank/Crdt Intrmdtn Bus | 272 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 316 |
| Insur/Funds/Trusts/Other Bus | 359 |
| Real Estate/Rent/Leasing Bus | 725 |
| Prof/Scientific/Tech Srv Bus | 1,420 |
| Legal Services Bus | 261 |
| Mgmt of Comp/Enterprises Bus | 32 |
| Admin/Support/Waste Mgmt Bus | 624 |
| Educational Services Bus | 447 |
| HealthCare/Social Assist Bus | 1,778 |
| Arts/Entertainment/Rec Bus | 400 |
| Accommodation/Food Srvcs Bus | 1,093 |
| Accommodation Bus | 88 |
| Food Srv/Drinking Places Bus | 1,005 |
| Other Srv excl Pub Admin Bus | 2,157 |
| Auto Repair/Maintenance Bus | 414 |
| Public Administration Bus | 362 |
Source: ESRI, 2026-09-09
Back To Top
