Anoka and Washington Counties
- Population (18-65) - Breakdown in categories that ESRI Provides
- Employed Population
- Population employed in technology related professions
- Population Education Breakdown
- 30 Minutes from the MSA International Airport
- Within 30 minutes of all 18 Fortune 500 Companies Headquartered in Minnesota
- 20 Minutes from four (4) professional sports stadiums
- This corridor host over 20+ data processing, computer design and hosting companies
- Approximately 200 data processing, computer design and hosting companies between Anoka and Washington Counties
- 23% Lower electric costs in Minnesota than the U.S. Average
- 25 Fortune 1000 Companies headquartered in Minnesota
- Computer & IT top occupations have grown by 5.8% between 2011-2016
- Finance & Insurance 5.9% top occupations have grown by 5.9% between 2011-2016
Population
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Anoka and Washington Counties | 493,851 | 562,782 | 655,145 | 677,714 |
Source: ESRI, 2026-03-23
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 38,263 |
| 5-9 | 42,931 |
| 10-14 | 44,442 |
| 15-19 | 42,387 |
| 20-24 | 36,058 |
| 25-29 | 37,170 |
| 30-34 | 40,712 |
| 35-39 | 45,101 |
| 40-44 | 47,229 |
| 45-49 | 41,413 |
| 50-54 | 40,729 |
| 55-59 | 41,712 |
| 60-64 | 43,439 |
| 65-69 | 38,467 |
| 70-74 | 29,055 |
| 75-79 | 21,773 |
| 80-84 | 13,511 |
| 85+ | 10,752 |
| 18+ | 502,890 |
| Median Age | 40 |
Source: ESRI, 2026-03-23
Population by Race
| Anoka and Washington Counties | 2026 |
|---|---|
| Total | 655,145.00 |
| White Alone | 75.08% |
| Black Alone | 7.66% |
| American Indian Alone | 0.59% |
| Asian Alone | 7.24% |
| Pacific Islander Alone | 0.03% |
| Some Other Race | 2.5% |
| Two or More Races | 6.9% |
| Hispanic Origin | 5.74% |
| Diversity Index | 48.30 |
Source: ESRI, 2026-03-23
Back To TopHousing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 174,531 | 205,695 | 245,028 | 256,151 |
| Housing Units | 178,226 | 215,278 | 253,888 | 265,219 |
| Owner Occupied Units | 195,622 | 205,511 | ||
| Renter Occupied Units | 49,406 | 50,639 | ||
| Vacant Units | 8,860 | 9,068 |
Source: ESRI, 2026-03-23
Home Value
| Anoka and Washington Counties | 2026 | 2031 |
|---|---|---|
| Median Home Value | $412,083 | $461,401 |
| Average Home Value | $463,245 | $508,174 |
| <$50,000 | 5,255 | 4,766 |
| $50,000 - $99,999 | 1,215 | 641 |
| $100,000 - $149,999 | 1,052 | 298 |
| $150,000 - $199,999 | 2,613 | 842 |
| $200,000 - $249,999 | 8,456 | 3,856 |
| $250,000 - $299,999 | 16,516 | 10,767 |
| $300,000 - $399,999 | 57,817 | 52,500 |
| $400,000 - $499,999 | 40,436 | 47,367 |
| $500,000 - $749,999 | 48,066 | 65,545 |
| $1,000,000 + | 2,401 | 3,079 |
Source: ESRI, 2026-03-23
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 23,803 |
| 2000-2009 | 40,012 |
| 1990-1999 | 47,588 |
| 1980-1989 | 38,021 |
| 1970-1979 | 34,940 |
| 1960-1969 | 22,856 |
| 1950-1959 | 16,558 |
| 1940-1949 | 4,127 |
| 1939 or Before | 10,488 |
Source: ESRI, 2026-03-23
Back To TopIncome
Back To Top
Income
| Anoka and Washington Counties | 2026 | 2031 |
|---|---|---|
| Median Household | $107,970 | $118,406 |
| Average Household | $135,405 | $146,600 |
| Per Capita | $50,700 | $55,467 |
Source: ESRI, 2026-03-23
Household Income
| Anoka and Washington Counties | 2026 |
|---|---|
| <$15,000 | 8,358 |
| $15,000 - $24,999 | 7,826 |
| $25,000 - $34,999 | 9,748 |
| $35,000 - $49,999 | 19,262 |
| $50,000 - $74,999 | 32,787 |
| $75,000 - $99,999 | 33,292 |
| $100,000 - $149,999 | 55,685 |
| $150,000 - $199,999 | 35,658 |
| $200,000+ | 42,401 |
Source: ESRI, 2026-03-23
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 326,568 |
| In-County Residents | 165,808 |
| Out-of-County Residents | 156,427 |
| Drive Alone | 234,713 |
| Carpooled | 22,945 |
| Public Transport | 3,508 |
| Work at Home | 58,793 |
| Motorcycle | 246 |
| Bicycle | 596 |
| Walked | 2,947 |
| Other | 2,402 |
| Less than 5 minutes | 5,534 |
| 5-9 minutes | 20,839 |
| 10-14 minutes | 31,275 |
| 15-19 minutes | 36,588 |
| 20-24 minutes | 43,988 |
| 25-29 minutes | 25,221 |
| 30-34 minutes | 44,783 |
| 35-39 minutes | 12,886 |
| 40-44 minutes | 13,749 |
| 45-59 minutes | 20,915 |
| 60-89 minutes | 8,963 |
| 90+ minutes | 3,036 |
| Average Travel Time | 0 |
Source: ESRI, 2026-03-23
Source: ESRI, 2026-03-23
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 220,355 |
| Agr/Forestry/Fish/Hunt | 536 |
| Mining | 114 |
| Utilities | 508 |
| Construction | 13,003 |
| Manufacturing | 23,944 |
| Wholesale Trade | 8,940 |
| Retail Trade | 38,414 |
| Motor Veh/Parts Dealers | 3,755 |
| Furn & Home Furnish Str | 2,401 |
| Electronics & Appl Store | 529 |
| Bldg Matl/Garden Equip | 10,375 |
| Food & Beverage Stores | 6,829 |
| Health/Pers Care Stores | 2,052 |
| Gasoline Stations | 434 |
| Clothing/Accessory Store | 1,475 |
| Sports/Hobby/Book/Music | 3,741 |
| General Merchandise Str | 6,822 |
| Transportation/Warehouse | 5,887 |
| Information | 3,026 |
| Finance & Insurance | 6,953 |
| Cntrl Bank/Crdt Intrmdtn | 2,175 |
| Sec/Cmdty Cntrct/Oth Inv | 1,856 |
| Insur/Funds/Trusts/Other | 2,922 |
| Real Estate/Rent/Leasing | 4,714 |
| Prof/Scientific/Tech Srv | 9,930 |
| Legal Services | 1,833 |
| Mgmt of Comp/Enterprises | 533 |
| Admin/Support/Waste Mgmt | 5,696 |
| Educational Services | 15,747 |
| HealthCare/Social Assist | 30,527 |
| Arts/Entertainment/Rec | 6,241 |
| Accommodation/Food Srvcs | 19,470 |
| Accommodation | 2,071 |
| Food Srv/Drinking Places | 17,399 |
| Other Srv excl Pub Admin | 14,167 |
| Auto Repair/Maintenance | 2,283 |
| Public Administration Emp | 11,931 |
Source: ESRI, 2026-03-23
Educational Attainment (25+)
| Anoka and Washington Counties | 2026 |
|---|---|
| <9th Grade | 6,526 |
| Some High School | 11,759 |
| GED | 15,428 |
| Graduated High School | 93,776 |
| Some College/No Degree | 80,406 |
| Associates Degree | 60,339 |
| Bachelor's Degree | 123,270 |
| Graduate Degree | 59,560 |
Source: ESRI, 2026-03-23
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 16,750 |
| Agr/Forestry/Fish/Hunt Bus | 82 |
| Mining Bus | 8 |
| Utilities Bus | 14 |
| Construction Bus | 1,786 |
| Manufacturing Bus | 881 |
| Wholesale Trade Bus | 512 |
| Retail Trade Bus | 2,196 |
| Motor Veh/Parts Dealers Bus | 314 |
| Furn & Home Furnish Str Bus | 120 |
| Electronics & Appl Store Bus | 65 |
| Bldg Matl/Garden Equip Bus | 278 |
| Food & Beverage Stores Bus | 351 |
| Health/Pers Care Stores Bus | 239 |
| Gasoline Stations Bus | 55 |
| Clothing/Accessory Store Bus | 176 |
| Sports/Hobby/Book/Music Bus | 399 |
| General Merchandise Str Bus | 199 |
| Transportation/Warehouse Bus | 340 |
| Information Bus | 288 |
| Finance & Insurance Bus | 962 |
| Cntrl Bank/Crdt Intrmdtn Bus | 280 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 316 |
| Insur/Funds/Trusts/Other Bus | 366 |
| Real Estate/Rent/Leasing Bus | 734 |
| Prof/Scientific/Tech Srv Bus | 1,432 |
| Legal Services Bus | 264 |
| Mgmt of Comp/Enterprises Bus | 32 |
| Admin/Support/Waste Mgmt Bus | 626 |
| Educational Services Bus | 450 |
| HealthCare/Social Assist Bus | 1,786 |
| Arts/Entertainment/Rec Bus | 396 |
| Accommodation/Food Srvcs Bus | 1,093 |
| Accommodation Bus | 90 |
| Food Srv/Drinking Places Bus | 1,003 |
| Other Srv excl Pub Admin Bus | 2,157 |
| Auto Repair/Maintenance Bus | 419 |
| Public Administration Bus | 365 |
Source: ESRI, 2026-03-23
Back To Top
