Afton
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Afton | 2,836 | 2,879 | 2,921 | 3,017 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 131 |
| 5-9 | 139 |
| 10-14 | 159 |
| 15-19 | 174 |
| 20-24 | 121 |
| 25-29 | 89 |
| 30-34 | 133 |
| 35-39 | 158 |
| 40-44 | 152 |
| 45-49 | 147 |
| 50-54 | 217 |
| 55-59 | 222 |
| 60-64 | 272 |
| 65-69 | 301 |
| 70-74 | 231 |
| 75-79 | 168 |
| 80-84 | 68 |
| 85+ | 39 |
| 18+ | 2,379 |
| Median Age | 51 |
Source: ESRI, 2025-10-16
Population by Race
| Afton | 2025 |
|---|---|
| Total | 2,921.00 |
| White Alone | 86.72% |
| Black Alone | 0.92% |
| American Indian Alone | 0.34% |
| Asian Alone | 5.44% |
| Pacific Islander Alone | 0.07% |
| Some Other Race | 1.37% |
| Two or More Races | 5.14% |
| Hispanic Origin | 3.46% |
| Diversity Index | 29.30 |
Source: ESRI, 2025-10-16
Growth Rate
| Afton | 2025 - 2030 |
|---|---|
| Population | 0.65% |
| Households | 0.92% |
| Families | 0.80% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 995 | 1,078 | 1,104 | 1,156 |
| Housing Units | 1,025 | 1,140 | 1,176 | 1,239 |
| Owner Occupied Units | 1,043 | 1,096 | ||
| Renter Occupied Units | 61 | 60 | ||
| Vacant Units | 72 | 83 |
Source: ESRI, 2025-10-16
Home Value
| Afton | 2025 | 2030 |
|---|---|---|
| Median Home Value | $726,142 | $748,804 |
| Average Home Value | $837,912 | $858,349 |
| <$50,000 | 1 | 0 |
| $50,000 - $99,999 | 0 | 0 |
| $100,000 - $149,999 | 1 | 0 |
| $150,000 - $199,999 | 0 | 0 |
| $200,000 - $249,999 | 2 | 0 |
| $250,000 - $299,999 | 4 | 2 |
| $300,000 - $399,999 | 45 | 23 |
| $400,000 - $499,999 | 132 | 107 |
| $500,000 - $749,999 | 372 | 418 |
| $1,000,000 + | 194 | 225 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 146 |
| 2000-2009 | 155 |
| 1990-1999 | 148 |
| 1980-1989 | 107 |
| 1970-1979 | 142 |
| 1960-1969 | 208 |
| 1950-1959 | 59 |
| 1940-1949 | 20 |
| 1939 or Before | 230 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
| Afton | 2025 | 2030 |
|---|---|---|
| Median Household | $131,738 | $150,000 |
| Average Household | $180,492 | $191,865 |
| Per Capita | $68,230 | $73,528 |
Source: ESRI, 2025-10-16
Household Income
| Afton | 2025 |
|---|---|
| <$15,000 | 39 |
| $15,000 - $24,999 | 14 |
| $25,000 - $34,999 | 16 |
| $35,000 - $49,999 | 35 |
| $50,000 - $74,999 | 100 |
| $75,000 - $99,999 | 109 |
| $100,000 - $149,999 | 292 |
| $150,000 - $199,999 | 174 |
| $200,000+ | 325 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,266 |
| In-County Residents | 657 |
| Out-of-County Residents | 562 |
| Drive Alone | 901 |
| Carpooled | 37 |
| Public Transport | 4 |
| Work at Home | 288 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 26 |
| Other | 10 |
| Less than 5 minutes | 29 |
| 5-9 minutes | 35 |
| 10-14 minutes | 69 |
| 15-19 minutes | 109 |
| 20-24 minutes | 152 |
| 25-29 minutes | 124 |
| 30-34 minutes | 153 |
| 35-39 minutes | 118 |
| 40-44 minutes | 73 |
| 45-59 minutes | 67 |
| 60-89 minutes | 43 |
| 90+ minutes | 6 |
| Average Travel Time | 28 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 562 |
| Agr/Forestry/Fish/Hunt | 4 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 97 |
| Manufacturing | 3 |
| Wholesale Trade | 10 |
| Retail Trade | 19 |
| Motor Veh/Parts Dealers | 6 |
| Furn & Home Furnish Str | 3 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 6 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 2 |
| Transportation/Warehouse | 33 |
| Information | 0 |
| Finance & Insurance | 13 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 10 |
| Insur/Funds/Trusts/Other | 3 |
| Real Estate/Rent/Leasing | 24 |
| Prof/Scientific/Tech Srv | 34 |
| Legal Services | 7 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 22 |
| Educational Services | 73 |
| HealthCare/Social Assist | 6 |
| Arts/Entertainment/Rec | 38 |
| Accommodation/Food Srvcs | 126 |
| Accommodation | 90 |
| Food Srv/Drinking Places | 36 |
| Other Srv excl Pub Admin | 57 |
| Auto Repair/Maintenance | 12 |
| Public Administration Emp | 3 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Afton | 2025 |
|---|---|
| <9th Grade | 6 |
| Some High School | 7 |
| GED | 12 |
| Graduated High School | 274 |
| Some College/No Degree | 393 |
| Associates Degree | 139 |
| Bachelor's Degree | 902 |
| Graduate Degree | 464 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 81 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 8 |
| Manufacturing Bus | 2 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 5 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 7 |
| Information Bus | 0 |
| Finance & Insurance Bus | 4 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 6 |
| Prof/Scientific/Tech Srv Bus | 9 |
| Legal Services Bus | 3 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 2 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 2 |
| Arts/Entertainment/Rec Bus | 4 |
| Accommodation/Food Srvcs Bus | 5 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 3 |
| Other Srv excl Pub Admin Bus | 13 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 1 |
Source: ESRI, 2025-10-16
Back To Top
