Stillwater
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Stillwater | 15,906 | 18,643 | 19,390 | 20,130 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 920 |
| 5-9 | 1,025 |
| 10-14 | 1,219 |
| 15-19 | 1,268 |
| 20-24 | 1,283 |
| 25-29 | 989 |
| 30-34 | 918 |
| 35-39 | 1,105 |
| 40-44 | 1,080 |
| 45-49 | 1,222 |
| 50-54 | 1,369 |
| 55-59 | 1,469 |
| 60-64 | 1,341 |
| 65-69 | 1,347 |
| 70-74 | 1,132 |
| 75-79 | 861 |
| 80-84 | 500 |
| 85+ | 342 |
| 18+ | 15,413 |
| Median Age | 45 |
Source: ESRI, 2025-10-16
Population by Race
| Stillwater | 2025 |
|---|---|
| Total | 19,390.00 |
| White Alone | 89.08% |
| Black Alone | 1.68% |
| American Indian Alone | 0.38% |
| Asian Alone | 1.82% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 1.01% |
| Two or More Races | 5.97% |
| Hispanic Origin | 3.65% |
| Diversity Index | 25.80 |
Source: ESRI, 2025-10-16
Growth Rate
| Stillwater | 2025 - 2030 |
|---|---|
| Population | 0.75% |
| Households | 1.05% |
| Families | 0.87% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 5,981 | 7,227 | 7,885 | 8,307 |
| Housing Units | 6,112 | 7,734 | 8,326 | 8,805 |
| Owner Occupied Units | 6,059 | 6,329 | ||
| Renter Occupied Units | 1,826 | 1,978 | ||
| Vacant Units | 441 | 498 |
Source: ESRI, 2025-10-16
Home Value
| Stillwater | 2025 | 2030 |
|---|---|---|
| Median Home Value | $486,969 | $567,412 |
| Average Home Value | $538,102 | $599,748 |
| <$50,000 | 57 | 30 |
| $50,000 - $99,999 | 6 | 0 |
| $100,000 - $149,999 | 7 | 1 |
| $150,000 - $199,999 | 59 | 13 |
| $200,000 - $249,999 | 149 | 43 |
| $250,000 - $299,999 | 304 | 146 |
| $300,000 - $399,999 | 1,383 | 971 |
| $400,000 - $499,999 | 1,224 | 1,216 |
| $500,000 - $749,999 | 2,028 | 2,761 |
| $1,000,000 + | 209 | 288 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 532 |
| 2000-2009 | 1,265 |
| 1990-1999 | 1,393 |
| 1980-1989 | 1,204 |
| 1970-1979 | 975 |
| 1960-1969 | 317 |
| 1950-1959 | 374 |
| 1940-1949 | 121 |
| 1939 or Before | 2,208 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
| Stillwater | 2025 | 2030 |
|---|---|---|
| Median Household | $111,462 | $121,698 |
| Average Household | $148,579 | $162,794 |
| Per Capita | $60,447 | $67,206 |
Source: ESRI, 2025-10-16
Household Income
| Stillwater | 2025 |
|---|---|
| <$15,000 | 280 |
| $15,000 - $24,999 | 233 |
| $25,000 - $34,999 | 303 |
| $35,000 - $49,999 | 575 |
| $50,000 - $74,999 | 843 |
| $75,000 - $99,999 | 1,081 |
| $100,000 - $149,999 | 1,798 |
| $150,000 - $199,999 | 1,267 |
| $200,000+ | 1,505 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 9,631 |
| In-County Residents | 6,211 |
| Out-of-County Residents | 3,100 |
| Drive Alone | 6,736 |
| Carpooled | 661 |
| Public Transport | 72 |
| Work at Home | 1,902 |
| Motorcycle | 0 |
| Bicycle | 11 |
| Walked | 159 |
| Other | 79 |
| Less than 5 minutes | 308 |
| 5-9 minutes | 1,852 |
| 10-14 minutes | 1,186 |
| 15-19 minutes | 587 |
| 20-24 minutes | 842 |
| 25-29 minutes | 477 |
| 30-34 minutes | 1,042 |
| 35-39 minutes | 480 |
| 40-44 minutes | 425 |
| 45-59 minutes | 360 |
| 60-89 minutes | 89 |
| 90+ minutes | 81 |
| Average Travel Time | 21 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 11,980 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 6 |
| Construction | 335 |
| Manufacturing | 750 |
| Wholesale Trade | 130 |
| Retail Trade | 1,368 |
| Motor Veh/Parts Dealers | 29 |
| Furn & Home Furnish Str | 36 |
| Electronics & Appl Store | 13 |
| Bldg Matl/Garden Equip | 125 |
| Food & Beverage Stores | 642 |
| Health/Pers Care Stores | 70 |
| Gasoline Stations | 5 |
| Clothing/Accessory Store | 33 |
| Sports/Hobby/Book/Music | 188 |
| General Merchandise Str | 227 |
| Transportation/Warehouse | 394 |
| Information | 101 |
| Finance & Insurance | 431 |
| Cntrl Bank/Crdt Intrmdtn | 163 |
| Sec/Cmdty Cntrct/Oth Inv | 202 |
| Insur/Funds/Trusts/Other | 66 |
| Real Estate/Rent/Leasing | 186 |
| Prof/Scientific/Tech Srv | 718 |
| Legal Services | 106 |
| Mgmt of Comp/Enterprises | 86 |
| Admin/Support/Waste Mgmt | 123 |
| Educational Services | 755 |
| HealthCare/Social Assist | 1,700 |
| Arts/Entertainment/Rec | 330 |
| Accommodation/Food Srvcs | 1,213 |
| Accommodation | 167 |
| Food Srv/Drinking Places | 1,046 |
| Other Srv excl Pub Admin | 654 |
| Auto Repair/Maintenance | 59 |
| Public Administration Emp | 2,688 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Stillwater | 2025 |
|---|---|
| <9th Grade | 244 |
| Some High School | 156 |
| GED | 193 |
| Graduated High School | 2,170 |
| Some College/No Degree | 2,115 |
| Associates Degree | 1,452 |
| Bachelor's Degree | 4,382 |
| Graduate Degree | 2,963 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 909 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 53 |
| Manufacturing Bus | 36 |
| Wholesale Trade Bus | 17 |
| Retail Trade Bus | 106 |
| Motor Veh/Parts Dealers Bus | 5 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 12 |
| Food & Beverage Stores Bus | 22 |
| Health/Pers Care Stores Bus | 12 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 12 |
| Sports/Hobby/Book/Music Bus | 27 |
| General Merchandise Str Bus | 7 |
| Transportation/Warehouse Bus | 15 |
| Information Bus | 14 |
| Finance & Insurance Bus | 66 |
| Cntrl Bank/Crdt Intrmdtn Bus | 22 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 28 |
| Insur/Funds/Trusts/Other Bus | 16 |
| Real Estate/Rent/Leasing Bus | 32 |
| Prof/Scientific/Tech Srv Bus | 94 |
| Legal Services Bus | 24 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 22 |
| Educational Services Bus | 23 |
| HealthCare/Social Assist Bus | 118 |
| Arts/Entertainment/Rec Bus | 35 |
| Accommodation/Food Srvcs Bus | 86 |
| Accommodation Bus | 14 |
| Food Srv/Drinking Places Bus | 72 |
| Other Srv excl Pub Admin Bus | 99 |
| Auto Repair/Maintenance Bus | 12 |
| Public Administration Bus | 37 |
Source: ESRI, 2025-10-16
Back To Top
