Stillwater

Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Stillwater | 15,906 | 18,643 | 19,530 | 20,111 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 933 |
5-9 | 1,106 |
10-14 | 1,248 |
15-19 | 1,352 |
20-24 | 1,203 |
25-29 | 884 |
30-34 | 981 |
35-39 | 1,095 |
40-44 | 1,192 |
45-49 | 1,258 |
50-54 | 1,424 |
55-59 | 1,449 |
60-64 | 1,376 |
65-69 | 1,314 |
70-74 | 1,087 |
75-79 | 816 |
80-84 | 469 |
85+ | 343 |
18+ | 15,373 |
Median Age | 44 |
Source: ESRI, 2024-09-26
Population by Race
Stillwater | 2024 |
---|---|
Total | 19,530.00 |
White Alone | 89.28% |
Black Alone | 1.62% |
American Indian Alone | 0.37% |
Asian Alone | 1.76% |
Pacific Islander Alone | 0.05% |
Some Other Race | 0.98% |
Two or More Races | 5.94% |
Hispanic Origin | 3.52% |
Diversity Index | 25.30 |
Source: ESRI, 2024-09-26
Growth Rate
Stillwater | 2024 - 2029 |
---|---|
Population | 0.59% |
Households | 0.80% |
Families | 0.75% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 5,981 | 7,227 | 7,819 | 8,137 |
Housing Units | 6,112 | 7,734 | 8,318 | 8,666 |
Owner Occupied Units | 5,978 | 6,217 | ||
Renter Occupied Units | 1,841 | 1,920 | ||
Vacant Units | 499 | 529 |
Source: ESRI, 2024-09-26
Home Value
Stillwater | 2024 | 2029 |
---|---|---|
Median Home Value | $483,401 | $541,891 |
Average Home Value | $533,770 | $578,945 |
<$50,000 | 33 | 8 |
$50,000 - $99,999 | 6 | 0 |
$100,000 - $149,999 | 8 | 1 |
$150,000 - $199,999 | 56 | 9 |
$200,000 - $249,999 | 142 | 40 |
$250,000 - $299,999 | 292 | 144 |
$300,000 - $399,999 | 1,432 | 1,142 |
$400,000 - $499,999 | 1,223 | 1,328 |
$500,000 - $749,999 | 2,018 | 2,605 |
$1,000,000 + | 190 | 234 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 573 |
2000-2009 | 1,269 |
1990-1999 | 1,232 |
1980-1989 | 1,105 |
1970-1979 | 1,036 |
1960-1969 | 324 |
1950-1959 | 334 |
1940-1949 | 139 |
1939 or Before | 2,118 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Stillwater | 2024 | 2029 |
---|---|---|
Median Household | $110,719 | $125,892 |
Average Household | $143,757 | $163,186 |
Per Capita | $57,581 | $66,052 |
Source: ESRI, 2024-09-26
Household Income
Stillwater | 2024 |
---|---|
<$15,000 | 408 |
$15,000 - $24,999 | 174 |
$25,000 - $34,999 | 302 |
$35,000 - $49,999 | 576 |
$50,000 - $74,999 | 933 |
$75,000 - $99,999 | 1,054 |
$100,000 - $149,999 | 1,571 |
$150,000 - $199,999 | 1,290 |
$200,000+ | 1,511 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,808 |
In-County Residents | 5,821 |
Out-of-County Residents | 3,564 |
Drive Alone | 7,322 |
Carpooled | 666 |
Public Transport | 82 |
Work at Home | 1,381 |
Motorcycle | 0 |
Bicycle | 16 |
Walked | 221 |
Other | 110 |
Less than 5 minutes | 346 |
5-9 minutes | 1,806 |
10-14 minutes | 1,314 |
15-19 minutes | 748 |
20-24 minutes | 732 |
25-29 minutes | 482 |
30-34 minutes | 1,307 |
35-39 minutes | 513 |
40-44 minutes | 397 |
45-59 minutes | 571 |
60-89 minutes | 126 |
90+ minutes | 85 |
Average Travel Time | 22 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,591 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 6 |
Construction | 310 |
Manufacturing | 770 |
Wholesale Trade | 94 |
Retail Trade | 1,358 |
Motor Veh/Parts Dealers | 31 |
Furn & Home Furnish Str | 6 |
Electronics & Appl Store | 14 |
Bldg Matl/Garden Equip | 126 |
Food & Beverage Stores | 629 |
Health/Pers Care Stores | 82 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 34 |
Sports/Hobby/Book/Music | 186 |
General Merchandise Str | 238 |
Transportation/Warehouse | 390 |
Information | 75 |
Finance & Insurance | 438 |
Cntrl Bank/Crdt Intrmdtn | 186 |
Sec/Cmdty Cntrct/Oth Inv | 174 |
Insur/Funds/Trusts/Other | 78 |
Real Estate/Rent/Leasing | 186 |
Prof/Scientific/Tech Srv | 658 |
Legal Services | 103 |
Mgmt of Comp/Enterprises | 17 |
Admin/Support/Waste Mgmt | 154 |
Educational Services | 755 |
HealthCare/Social Assist | 2,190 |
Arts/Entertainment/Rec | 334 |
Accommodation/Food Srvcs | 1,351 |
Accommodation | 109 |
Food Srv/Drinking Places | 1,242 |
Other Srv excl Pub Admin | 665 |
Auto Repair/Maintenance | 52 |
Public Administration Emp | 2,793 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Stillwater | 2024 |
---|---|
<9th Grade | 207 |
Some High School | 174 |
GED | 185 |
Graduated High School | 2,331 |
Some College/No Degree | 2,269 |
Associates Degree | 1,420 |
Bachelor's Degree | 4,111 |
Graduate Degree | 2,991 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 913 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 48 |
Manufacturing Bus | 37 |
Wholesale Trade Bus | 18 |
Retail Trade Bus | 101 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 13 |
Food & Beverage Stores Bus | 19 |
Health/Pers Care Stores Bus | 11 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 11 |
Sports/Hobby/Book/Music Bus | 26 |
General Merchandise Str Bus | 9 |
Transportation/Warehouse Bus | 15 |
Information Bus | 13 |
Finance & Insurance Bus | 68 |
Cntrl Bank/Crdt Intrmdtn Bus | 20 |
Sec/Cmdty Cntrct/Oth Inv Bus | 29 |
Insur/Funds/Trusts/Other Bus | 19 |
Real Estate/Rent/Leasing Bus | 30 |
Prof/Scientific/Tech Srv Bus | 91 |
Legal Services Bus | 24 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 18 |
Educational Services Bus | 20 |
HealthCare/Social Assist Bus | 117 |
Arts/Entertainment/Rec Bus | 34 |
Accommodation/Food Srvcs Bus | 84 |
Accommodation Bus | 14 |
Food Srv/Drinking Places Bus | 70 |
Other Srv excl Pub Admin Bus | 94 |
Auto Repair/Maintenance Bus | 9 |
Public Administration Bus | 42 |
Source: ESRI, 2024-09-26
Back To Top