Oak Park Heights
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Oak Park Heights | 3,892 | 4,442 | 4,736 | 4,799 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 148 |
| 5-9 | 177 |
| 10-14 | 176 |
| 15-19 | 193 |
| 20-24 | 212 |
| 25-29 | 276 |
| 30-34 | 227 |
| 35-39 | 258 |
| 40-44 | 265 |
| 45-49 | 232 |
| 50-54 | 214 |
| 55-59 | 252 |
| 60-64 | 301 |
| 65-69 | 311 |
| 70-74 | 248 |
| 75-79 | 355 |
| 80-84 | 371 |
| 85+ | 520 |
| 18+ | 4,114 |
| Median Age | 55 |
Source: ESRI, 2025-10-16
Population by Race
| Oak Park Heights | 2025 |
|---|---|
| Total | 4,736.00 |
| White Alone | 83.53% |
| Black Alone | 5.62% |
| American Indian Alone | 0.97% |
| Asian Alone | 3.32% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 1.18% |
| Two or More Races | 5.36% |
| Hispanic Origin | 3.82% |
| Diversity Index | 34.70 |
Source: ESRI, 2025-10-16
Growth Rate
| Oak Park Heights | 2025 - 2030 |
|---|---|
| Population | 0.26% |
| Households | 0.50% |
| Families | 0.46% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,557 | 1,907 | 2,290 | 2,348 |
| Housing Units | 1,609 | 2,110 | 2,449 | 2,519 |
| Owner Occupied Units | 1,074 | 1,149 | ||
| Renter Occupied Units | 1,216 | 1,199 | ||
| Vacant Units | 159 | 171 |
Source: ESRI, 2025-10-16
Home Value
| Oak Park Heights | 2025 | 2030 |
|---|---|---|
| Median Home Value | $400,485 | $465,152 |
| Average Home Value | $458,364 | $516,253 |
| <$50,000 | 8 | 7 |
| $50,000 - $99,999 | 3 | 1 |
| $100,000 - $149,999 | 16 | 5 |
| $150,000 - $199,999 | 13 | 3 |
| $200,000 - $249,999 | 82 | 33 |
| $250,000 - $299,999 | 97 | 61 |
| $300,000 - $399,999 | 317 | 271 |
| $400,000 - $499,999 | 206 | 297 |
| $500,000 - $749,999 | 265 | 367 |
| $1,000,000 + | 12 | 16 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 431 |
| 2000-2009 | 305 |
| 1990-1999 | 410 |
| 1980-1989 | 286 |
| 1970-1979 | 569 |
| 1960-1969 | 82 |
| 1950-1959 | 36 |
| 1940-1949 | 8 |
| 1939 or Before | 290 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
| Oak Park Heights | 2025 | 2030 |
|---|---|---|
| Median Household | $85,096 | $95,942 |
| Average Household | $104,366 | $113,302 |
| Per Capita | $50,550 | $55,518 |
Source: ESRI, 2025-10-16
Household Income
| Oak Park Heights | 2025 |
|---|---|
| <$15,000 | 107 |
| $15,000 - $24,999 | 262 |
| $25,000 - $34,999 | 197 |
| $35,000 - $49,999 | 188 |
| $50,000 - $74,999 | 264 |
| $75,000 - $99,999 | 270 |
| $100,000 - $149,999 | 604 |
| $150,000 - $199,999 | 191 |
| $200,000+ | 206 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,676 |
| In-County Residents | 1,085 |
| Out-of-County Residents | 492 |
| Drive Alone | 1,338 |
| Carpooled | 55 |
| Public Transport | 0 |
| Work at Home | 246 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 7 |
| Other | 30 |
| Less than 5 minutes | 184 |
| 5-9 minutes | 239 |
| 10-14 minutes | 216 |
| 15-19 minutes | 124 |
| 20-24 minutes | 118 |
| 25-29 minutes | 52 |
| 30-34 minutes | 125 |
| 35-39 minutes | 181 |
| 40-44 minutes | 21 |
| 45-59 minutes | 77 |
| 60-89 minutes | 70 |
| 90+ minutes | 23 |
| Average Travel Time | 23 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,202 |
| Agr/Forestry/Fish/Hunt | 6 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 243 |
| Manufacturing | 108 |
| Wholesale Trade | 6 |
| Retail Trade | 1,463 |
| Motor Veh/Parts Dealers | 276 |
| Furn & Home Furnish Str | 18 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 358 |
| Food & Beverage Stores | 195 |
| Health/Pers Care Stores | 60 |
| Gasoline Stations | 6 |
| Clothing/Accessory Store | 7 |
| Sports/Hobby/Book/Music | 118 |
| General Merchandise Str | 425 |
| Transportation/Warehouse | 79 |
| Information | 31 |
| Finance & Insurance | 109 |
| Cntrl Bank/Crdt Intrmdtn | 54 |
| Sec/Cmdty Cntrct/Oth Inv | 28 |
| Insur/Funds/Trusts/Other | 27 |
| Real Estate/Rent/Leasing | 109 |
| Prof/Scientific/Tech Srv | 148 |
| Legal Services | 32 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 26 |
| Educational Services | 210 |
| HealthCare/Social Assist | 1,575 |
| Arts/Entertainment/Rec | 33 |
| Accommodation/Food Srvcs | 568 |
| Accommodation | 33 |
| Food Srv/Drinking Places | 535 |
| Other Srv excl Pub Admin | 301 |
| Auto Repair/Maintenance | 79 |
| Public Administration Emp | 186 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Oak Park Heights | 2025 |
|---|---|
| <9th Grade | 24 |
| Some High School | 81 |
| GED | 296 |
| Graduated High School | 589 |
| Some College/No Degree | 720 |
| Associates Degree | 591 |
| Bachelor's Degree | 807 |
| Graduate Degree | 722 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 304 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 21 |
| Manufacturing Bus | 7 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 44 |
| Motor Veh/Parts Dealers Bus | 10 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 7 |
| Food & Beverage Stores Bus | 7 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 6 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 6 |
| Finance & Insurance Bus | 22 |
| Cntrl Bank/Crdt Intrmdtn Bus | 8 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 15 |
| Prof/Scientific/Tech Srv Bus | 27 |
| Legal Services Bus | 6 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 6 |
| Educational Services Bus | 6 |
| HealthCare/Social Assist Bus | 49 |
| Arts/Entertainment/Rec Bus | 7 |
| Accommodation/Food Srvcs Bus | 28 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 25 |
| Other Srv excl Pub Admin Bus | 47 |
| Auto Repair/Maintenance Bus | 9 |
| Public Administration Bus | 5 |
Source: ESRI, 2025-10-16
Back To Top
