Oak Park Heights
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Oak Park Heights | 3,892 | 4,442 | 4,750 | 4,727 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 149 |
| 5-9 | 188 |
| 10-14 | 184 |
| 15-19 | 194 |
| 20-24 | 217 |
| 25-29 | 282 |
| 30-34 | 202 |
| 35-39 | 275 |
| 40-44 | 262 |
| 45-49 | 213 |
| 50-54 | 202 |
| 55-59 | 262 |
| 60-64 | 301 |
| 65-69 | 320 |
| 70-74 | 233 |
| 75-79 | 360 |
| 80-84 | 373 |
| 85+ | 533 |
| 18+ | 4,114 |
| Median Age | 55 |
Source: ESRI, 2026-09-09
Population by Race
| Oak Park Heights | 2026 |
|---|---|
| Total | 4,750.00 |
| White Alone | 83.09% |
| Black Alone | 5.62% |
| American Indian Alone | 1.05% |
| Asian Alone | 3.43% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 1.26% |
| Two or More Races | 5.52% |
| Hispanic Origin | 3.77% |
| Diversity Index | 35.30 |
Source: ESRI, 2026-09-09
Growth Rate
| Oak Park Heights | 2026 - 2031 |
|---|---|
| Population | -0.10% |
| Households | 0.18% |
| Families | -0.25% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 1,557 | 1,907 | 2,303 | 2,324 |
| Housing Units | 1,609 | 2,110 | 2,482 | 2,505 |
| Owner Occupied Units | 1,085 | 1,114 | ||
| Renter Occupied Units | 1,218 | 1,210 | ||
| Vacant Units | 179 | 181 |
Source: ESRI, 2026-09-09
Home Value
| Oak Park Heights | 2026 | 2031 |
|---|---|---|
| Median Home Value | $393,169 | $466,364 |
| Average Home Value | $450,910 | $507,406 |
| <$50,000 | 4 | 3 |
| $50,000 - $99,999 | 1 | 0 |
| $100,000 - $149,999 | 13 | 2 |
| $150,000 - $199,999 | 11 | 3 |
| $200,000 - $249,999 | 83 | 22 |
| $250,000 - $299,999 | 110 | 57 |
| $300,000 - $399,999 | 344 | 251 |
| $400,000 - $499,999 | 199 | 330 |
| $500,000 - $749,999 | 261 | 376 |
| $1,000,000 + | 11 | 8 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 446 |
| 2000-2009 | 270 |
| 1990-1999 | 433 |
| 1980-1989 | 256 |
| 1970-1979 | 590 |
| 1960-1969 | 111 |
| 1950-1959 | 47 |
| 1940-1949 | 9 |
| 1939 or Before | 269 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Oak Park Heights | 2026 | 2031 |
|---|---|---|
| Median Household | $80,272 | $88,255 |
| Average Household | $95,144 | $105,723 |
| Per Capita | $46,668 | $52,532 |
Source: ESRI, 2026-09-09
Household Income
| Oak Park Heights | 2026 |
|---|---|
| <$15,000 | 179 |
| $15,000 - $24,999 | 311 |
| $25,000 - $34,999 | 86 |
| $35,000 - $49,999 | 165 |
| $50,000 - $74,999 | 329 |
| $75,000 - $99,999 | 310 |
| $100,000 - $149,999 | 585 |
| $150,000 - $199,999 | 159 |
| $200,000+ | 179 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,799 |
| In-County Residents | 1,178 |
| Out-of-County Residents | 512 |
| Drive Alone | 1,242 |
| Carpooled | 114 |
| Public Transport | 0 |
| Work at Home | 297 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 71 |
| Other | 75 |
| Less than 5 minutes | 145 |
| 5-9 minutes | 220 |
| 10-14 minutes | 290 |
| 15-19 minutes | 111 |
| 20-24 minutes | 126 |
| 25-29 minutes | 35 |
| 30-34 minutes | 176 |
| 35-39 minutes | 185 |
| 40-44 minutes | 36 |
| 45-59 minutes | 82 |
| 60-89 minutes | 68 |
| 90+ minutes | 28 |
| Average Travel Time | 24 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 4,988 |
| Agr/Forestry/Fish/Hunt | 7 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 279 |
| Manufacturing | 108 |
| Wholesale Trade | 6 |
| Retail Trade | 1,470 |
| Motor Veh/Parts Dealers | 277 |
| Furn & Home Furnish Str | 18 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 353 |
| Food & Beverage Stores | 202 |
| Health/Pers Care Stores | 64 |
| Gasoline Stations | 6 |
| Clothing/Accessory Store | 7 |
| Sports/Hobby/Book/Music | 118 |
| General Merchandise Str | 425 |
| Transportation/Warehouse | 79 |
| Information | 29 |
| Finance & Insurance | 99 |
| Cntrl Bank/Crdt Intrmdtn | 43 |
| Sec/Cmdty Cntrct/Oth Inv | 28 |
| Insur/Funds/Trusts/Other | 28 |
| Real Estate/Rent/Leasing | 111 |
| Prof/Scientific/Tech Srv | 92 |
| Legal Services | 32 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 29 |
| Educational Services | 211 |
| HealthCare/Social Assist | 1,429 |
| Arts/Entertainment/Rec | 33 |
| Accommodation/Food Srvcs | 531 |
| Accommodation | 33 |
| Food Srv/Drinking Places | 498 |
| Other Srv excl Pub Admin | 318 |
| Auto Repair/Maintenance | 83 |
| Public Administration Emp | 156 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Oak Park Heights | 2026 |
|---|---|
| <9th Grade | 14 |
| Some High School | 67 |
| GED | 336 |
| Graduated High School | 553 |
| Some College/No Degree | 744 |
| Associates Degree | 560 |
| Bachelor's Degree | 835 |
| Graduate Degree | 709 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 300 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 23 |
| Manufacturing Bus | 7 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 45 |
| Motor Veh/Parts Dealers Bus | 10 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 8 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 6 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 5 |
| Finance & Insurance Bus | 22 |
| Cntrl Bank/Crdt Intrmdtn Bus | 8 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 15 |
| Prof/Scientific/Tech Srv Bus | 23 |
| Legal Services Bus | 6 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 6 |
| Educational Services Bus | 6 |
| HealthCare/Social Assist Bus | 45 |
| Arts/Entertainment/Rec Bus | 7 |
| Accommodation/Food Srvcs Bus | 27 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 24 |
| Other Srv excl Pub Admin Bus | 48 |
| Auto Repair/Maintenance Bus | 10 |
| Public Administration Bus | 4 |
Source: ESRI, 2026-09-09
Back To Top
