Oakdale
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Oakdale | 26,606 | 27,352 | 29,738 | 31,209 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,633 |
| 5-9 | 1,768 |
| 10-14 | 1,784 |
| 15-19 | 1,687 |
| 20-24 | 1,643 |
| 25-29 | 1,812 |
| 30-34 | 2,129 |
| 35-39 | 2,232 |
| 40-44 | 2,029 |
| 45-49 | 1,600 |
| 50-54 | 1,580 |
| 55-59 | 1,831 |
| 60-64 | 2,163 |
| 65-69 | 1,953 |
| 70-74 | 1,453 |
| 75-79 | 1,108 |
| 80-84 | 714 |
| 85+ | 619 |
| 18+ | 23,558 |
| Median Age | 40 |
Source: ESRI, 2025-10-16
Population by Race
| Oakdale | 2025 |
|---|---|
| Total | 29,738.00 |
| White Alone | 64.18% |
| Black Alone | 11.41% |
| American Indian Alone | 0.53% |
| Asian Alone | 14.02% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 3.1% |
| Two or More Races | 6.72% |
| Hispanic Origin | 6.91% |
| Diversity Index | 60.80 |
Source: ESRI, 2025-10-16
Growth Rate
| Oakdale | 2025 - 2030 |
|---|---|
| Population | 0.97% |
| Households | 1.20% |
| Families | 1.00% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 10,226 | 10,936 | 12,072 | 12,817 |
| Housing Units | 10,377 | 11,372 | 12,741 | 13,540 |
| Owner Occupied Units | 8,720 | 9,176 | ||
| Renter Occupied Units | 3,352 | 3,641 | ||
| Vacant Units | 669 | 723 |
Source: ESRI, 2025-10-16
Home Value
| Oakdale | 2025 | 2030 |
|---|---|---|
| Median Home Value | $354,512 | $393,178 |
| Average Home Value | $419,199 | $509,895 |
| <$50,000 | 344 | 204 |
| $50,000 - $99,999 | 26 | 3 |
| $100,000 - $149,999 | 76 | 15 |
| $150,000 - $199,999 | 291 | 93 |
| $200,000 - $249,999 | 765 | 347 |
| $250,000 - $299,999 | 1,070 | 757 |
| $300,000 - $399,999 | 3,280 | 3,401 |
| $400,000 - $499,999 | 1,314 | 1,739 |
| $500,000 - $749,999 | 1,099 | 1,738 |
| $1,000,000 + | 64 | 118 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 519 |
| 2000-2009 | 1,403 |
| 1990-1999 | 2,992 |
| 1980-1989 | 2,623 |
| 1970-1979 | 1,918 |
| 1960-1969 | 728 |
| 1950-1959 | 921 |
| 1940-1949 | 287 |
| 1939 or Before | 292 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
| Oakdale | 2025 | 2030 |
|---|---|---|
| Median Household | $91,334 | $101,184 |
| Average Household | $116,295 | $128,274 |
| Per Capita | $47,231 | $52,701 |
Source: ESRI, 2025-10-16
Household Income
| Oakdale | 2025 |
|---|---|
| <$15,000 | 520 |
| $15,000 - $24,999 | 539 |
| $25,000 - $34,999 | 872 |
| $35,000 - $49,999 | 1,053 |
| $50,000 - $74,999 | 1,691 |
| $75,000 - $99,999 | 1,900 |
| $100,000 - $149,999 | 2,636 |
| $150,000 - $199,999 | 1,454 |
| $200,000+ | 1,407 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 14,242 |
| In-County Residents | 6,409 |
| Out-of-County Residents | 7,681 |
| Drive Alone | 9,907 |
| Carpooled | 1,358 |
| Public Transport | 175 |
| Work at Home | 2,506 |
| Motorcycle | 63 |
| Bicycle | 72 |
| Walked | 90 |
| Other | 61 |
| Less than 5 minutes | 211 |
| 5-9 minutes | 931 |
| 10-14 minutes | 1,637 |
| 15-19 minutes | 2,431 |
| 20-24 minutes | 2,187 |
| 25-29 minutes | 1,190 |
| 30-34 minutes | 1,496 |
| 35-39 minutes | 383 |
| 40-44 minutes | 266 |
| 45-59 minutes | 590 |
| 60-89 minutes | 161 |
| 90+ minutes | 253 |
| Average Travel Time | 24 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 11,461 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 75 |
| Utilities | 0 |
| Construction | 355 |
| Manufacturing | 1,024 |
| Wholesale Trade | 441 |
| Retail Trade | 2,268 |
| Motor Veh/Parts Dealers | 123 |
| Furn & Home Furnish Str | 473 |
| Electronics & Appl Store | 105 |
| Bldg Matl/Garden Equip | 563 |
| Food & Beverage Stores | 458 |
| Health/Pers Care Stores | 215 |
| Gasoline Stations | 11 |
| Clothing/Accessory Store | 65 |
| Sports/Hobby/Book/Music | 96 |
| General Merchandise Str | 159 |
| Transportation/Warehouse | 772 |
| Information | 300 |
| Finance & Insurance | 369 |
| Cntrl Bank/Crdt Intrmdtn | 109 |
| Sec/Cmdty Cntrct/Oth Inv | 145 |
| Insur/Funds/Trusts/Other | 115 |
| Real Estate/Rent/Leasing | 182 |
| Prof/Scientific/Tech Srv | 1,201 |
| Legal Services | 83 |
| Mgmt of Comp/Enterprises | 82 |
| Admin/Support/Waste Mgmt | 299 |
| Educational Services | 646 |
| HealthCare/Social Assist | 1,325 |
| Arts/Entertainment/Rec | 322 |
| Accommodation/Food Srvcs | 1,084 |
| Accommodation | 83 |
| Food Srv/Drinking Places | 1,001 |
| Other Srv excl Pub Admin | 396 |
| Auto Repair/Maintenance | 34 |
| Public Administration Emp | 313 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Oakdale | 2025 |
|---|---|
| <9th Grade | 485 |
| Some High School | 593 |
| GED | 801 |
| Graduated High School | 5,188 |
| Some College/No Degree | 3,753 |
| Associates Degree | 2,976 |
| Bachelor's Degree | 5,175 |
| Graduate Degree | 2,252 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 852 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 1 |
| Utilities Bus | 0 |
| Construction Bus | 58 |
| Manufacturing Bus | 45 |
| Wholesale Trade Bus | 32 |
| Retail Trade Bus | 106 |
| Motor Veh/Parts Dealers Bus | 14 |
| Furn & Home Furnish Str Bus | 9 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 19 |
| Food & Beverage Stores Bus | 18 |
| Health/Pers Care Stores Bus | 11 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 16 |
| General Merchandise Str Bus | 11 |
| Transportation/Warehouse Bus | 13 |
| Information Bus | 14 |
| Finance & Insurance Bus | 72 |
| Cntrl Bank/Crdt Intrmdtn Bus | 11 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 30 |
| Insur/Funds/Trusts/Other Bus | 31 |
| Real Estate/Rent/Leasing Bus | 41 |
| Prof/Scientific/Tech Srv Bus | 116 |
| Legal Services Bus | 27 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 37 |
| Educational Services Bus | 19 |
| HealthCare/Social Assist Bus | 104 |
| Arts/Entertainment/Rec Bus | 10 |
| Accommodation/Food Srvcs Bus | 57 |
| Accommodation Bus | 4 |
| Food Srv/Drinking Places Bus | 53 |
| Other Srv excl Pub Admin Bus | 84 |
| Auto Repair/Maintenance Bus | 7 |
| Public Administration Bus | 10 |
Source: ESRI, 2025-10-16
Back To Top
