Oakdale

Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Oakdale | 26,606 | 27,352 | 29,013 | 31,640 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 1,628 |
5-9 | 1,664 |
10-14 | 1,714 |
15-19 | 1,667 |
20-24 | 1,728 |
25-29 | 1,835 |
30-34 | 2,172 |
35-39 | 2,093 |
40-44 | 1,871 |
45-49 | 1,562 |
50-54 | 1,644 |
55-59 | 1,884 |
60-64 | 2,203 |
65-69 | 1,780 |
70-74 | 1,346 |
75-79 | 1,020 |
80-84 | 615 |
85+ | 587 |
18+ | 23,027 |
Median Age | 40 |
Source: ESRI, 2024-09-26
Population by Race
Oakdale | 2024 |
---|---|
Total | 29,013.00 |
White Alone | 64.74% |
Black Alone | 11.08% |
American Indian Alone | 0.58% |
Asian Alone | 13.73% |
Pacific Islander Alone | 0.04% |
Some Other Race | 3.06% |
Two or More Races | 6.77% |
Hispanic Origin | 6.81% |
Diversity Index | 60.20 |
Source: ESRI, 2024-09-26
Growth Rate
Oakdale | 2024 - 2029 |
---|---|
Population | 1.75% |
Households | 1.96% |
Families | 1.90% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-26
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 10,226 | 10,936 | 11,617 | 12,799 |
Housing Units | 10,377 | 11,372 | 12,131 | 13,336 |
Owner Occupied Units | 8,617 | 9,064 | ||
Renter Occupied Units | 3,000 | 3,735 | ||
Vacant Units | 514 | 537 |
Source: ESRI, 2024-09-26
Home Value
Oakdale | 2024 | 2029 |
---|---|---|
Median Home Value | $348,909 | $381,482 |
Average Home Value | $416,853 | $492,536 |
<$50,000 | 334 | 96 |
$50,000 - $99,999 | 25 | 0 |
$100,000 - $149,999 | 75 | 10 |
$150,000 - $199,999 | 333 | 103 |
$200,000 - $249,999 | 757 | 367 |
$250,000 - $299,999 | 1,170 | 867 |
$300,000 - $399,999 | 3,301 | 3,791 |
$400,000 - $499,999 | 1,143 | 1,621 |
$500,000 - $749,999 | 1,046 | 1,517 |
$1,000,000 + | 54 | 82 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 493 |
2000-2009 | 1,361 |
1990-1999 | 3,106 |
1980-1989 | 2,548 |
1970-1979 | 1,830 |
1960-1969 | 683 |
1950-1959 | 1,040 |
1940-1949 | 257 |
1939 or Before | 314 |
Source: ESRI, 2024-09-26
Back To TopIncome
Back To Top
Income
Oakdale | 2024 | 2029 |
---|---|---|
Median Household | $84,305 | $97,032 |
Average Household | $107,184 | $124,077 |
Per Capita | $42,935 | $50,208 |
Source: ESRI, 2024-09-26
Household Income
Oakdale | 2024 |
---|---|
<$15,000 | 880 |
$15,000 - $24,999 | 470 |
$25,000 - $34,999 | 918 |
$35,000 - $49,999 | 1,079 |
$50,000 - $74,999 | 1,707 |
$75,000 - $99,999 | 1,703 |
$100,000 - $149,999 | 2,478 |
$150,000 - $199,999 | 1,287 |
$200,000+ | 1,095 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 14,203 |
In-County Residents | 6,038 |
Out-of-County Residents | 8,061 |
Drive Alone | 10,353 |
Carpooled | 1,213 |
Public Transport | 263 |
Work at Home | 2,190 |
Motorcycle | 0 |
Bicycle | 53 |
Walked | 57 |
Other | 64 |
Less than 5 minutes | 141 |
5-9 minutes | 1,039 |
10-14 minutes | 1,483 |
15-19 minutes | 2,139 |
20-24 minutes | 2,464 |
25-29 minutes | 1,222 |
30-34 minutes | 1,599 |
35-39 minutes | 329 |
40-44 minutes | 354 |
45-59 minutes | 804 |
60-89 minutes | 193 |
90+ minutes | 246 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,933 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 75 |
Utilities | 0 |
Construction | 356 |
Manufacturing | 1,230 |
Wholesale Trade | 469 |
Retail Trade | 2,251 |
Motor Veh/Parts Dealers | 119 |
Furn & Home Furnish Str | 486 |
Electronics & Appl Store | 115 |
Bldg Matl/Garden Equip | 565 |
Food & Beverage Stores | 431 |
Health/Pers Care Stores | 71 |
Gasoline Stations | 11 |
Clothing/Accessory Store | 59 |
Sports/Hobby/Book/Music | 152 |
General Merchandise Str | 242 |
Transportation/Warehouse | 775 |
Information | 411 |
Finance & Insurance | 518 |
Cntrl Bank/Crdt Intrmdtn | 185 |
Sec/Cmdty Cntrct/Oth Inv | 198 |
Insur/Funds/Trusts/Other | 135 |
Real Estate/Rent/Leasing | 167 |
Prof/Scientific/Tech Srv | 1,165 |
Legal Services | 89 |
Mgmt of Comp/Enterprises | 13 |
Admin/Support/Waste Mgmt | 215 |
Educational Services | 713 |
HealthCare/Social Assist | 1,138 |
Arts/Entertainment/Rec | 422 |
Accommodation/Food Srvcs | 1,254 |
Accommodation | 211 |
Food Srv/Drinking Places | 1,043 |
Other Srv excl Pub Admin | 465 |
Auto Repair/Maintenance | 30 |
Public Administration Emp | 283 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Oakdale | 2024 |
---|---|
<9th Grade | 637 |
Some High School | 556 |
GED | 947 |
Graduated High School | 5,234 |
Some College/No Degree | 3,852 |
Associates Degree | 2,737 |
Bachelor's Degree | 4,462 |
Graduate Degree | 2,187 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 886 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 54 |
Manufacturing Bus | 47 |
Wholesale Trade Bus | 32 |
Retail Trade Bus | 106 |
Motor Veh/Parts Dealers Bus | 12 |
Furn & Home Furnish Str Bus | 10 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 18 |
Food & Beverage Stores Bus | 18 |
Health/Pers Care Stores Bus | 10 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 17 |
General Merchandise Str Bus | 12 |
Transportation/Warehouse Bus | 14 |
Information Bus | 18 |
Finance & Insurance Bus | 86 |
Cntrl Bank/Crdt Intrmdtn Bus | 14 |
Sec/Cmdty Cntrct/Oth Inv Bus | 37 |
Insur/Funds/Trusts/Other Bus | 35 |
Real Estate/Rent/Leasing Bus | 46 |
Prof/Scientific/Tech Srv Bus | 116 |
Legal Services Bus | 28 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 39 |
Educational Services Bus | 20 |
HealthCare/Social Assist Bus | 95 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 58 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 54 |
Other Srv excl Pub Admin Bus | 85 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 10 |
Source: ESRI, 2024-09-26
Back To Top