Woodbury
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Woodbury | 46,457 | 62,063 | 81,853 | 85,502 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 4,894 |
| 5-9 | 5,760 |
| 10-14 | 6,348 |
| 15-19 | 5,759 |
| 20-24 | 4,753 |
| 25-29 | 4,479 |
| 30-34 | 4,751 |
| 35-39 | 5,509 |
| 40-44 | 6,394 |
| 45-49 | 5,583 |
| 50-54 | 5,309 |
| 55-59 | 5,175 |
| 60-64 | 4,756 |
| 65-69 | 3,887 |
| 70-74 | 3,171 |
| 75-79 | 2,358 |
| 80-84 | 1,530 |
| 85+ | 1,437 |
| 18+ | 61,171 |
| Median Age | 39 |
Source: ESRI, 2025-10-16
Population by Race
| Woodbury | 2025 |
|---|---|
| Total | 81,853.00 |
| White Alone | 68.46% |
| Black Alone | 8.46% |
| American Indian Alone | 0.34% |
| Asian Alone | 13.67% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 1.58% |
| Two or More Races | 7.48% |
| Hispanic Origin | 5.36% |
| Diversity Index | 55.00 |
Source: ESRI, 2025-10-16
Growth Rate
| Woodbury | 2025 - 2030 |
|---|---|
| Population | 0.88% |
| Households | 1.09% |
| Families | 0.99% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 16,673 | 22,639 | 30,363 | 32,062 |
| Housing Units | 17,538 | 23,624 | 31,552 | 33,248 |
| Owner Occupied Units | 22,972 | 24,410 | ||
| Renter Occupied Units | 7,391 | 7,652 | ||
| Vacant Units | 1,189 | 1,186 |
Source: ESRI, 2025-10-16
Home Value
| Woodbury | 2025 | 2030 |
|---|---|---|
| Median Home Value | $484,585 | $525,038 |
| Average Home Value | $526,976 | $564,868 |
| <$50,000 | 275 | 177 |
| $50,000 - $99,999 | 12 | 1 |
| $100,000 - $149,999 | 54 | 14 |
| $150,000 - $199,999 | 193 | 50 |
| $200,000 - $249,999 | 494 | 165 |
| $250,000 - $299,999 | 970 | 515 |
| $300,000 - $399,999 | 4,398 | 3,371 |
| $400,000 - $499,999 | 6,017 | 6,850 |
| $500,000 - $749,999 | 8,458 | 10,599 |
| $1,000,000 + | 247 | 312 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 4,037 |
| 2000-2009 | 6,629 |
| 1990-1999 | 9,762 |
| 1980-1989 | 3,920 |
| 1970-1979 | 1,993 |
| 1960-1969 | 1,047 |
| 1950-1959 | 515 |
| 1940-1949 | 79 |
| 1939 or Before | 399 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
| Woodbury | 2025 | 2030 |
|---|---|---|
| Median Household | $125,814 | $138,184 |
| Average Household | $157,028 | $167,294 |
| Per Capita | $58,264 | $62,747 |
Source: ESRI, 2025-10-16
Household Income
| Woodbury | 2025 |
|---|---|
| <$15,000 | 750 |
| $15,000 - $24,999 | 802 |
| $25,000 - $34,999 | 1,349 |
| $35,000 - $49,999 | 1,476 |
| $50,000 - $74,999 | 2,865 |
| $75,000 - $99,999 | 4,059 |
| $100,000 - $149,999 | 6,566 |
| $150,000 - $199,999 | 4,873 |
| $200,000+ | 7,623 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 40,980 |
| In-County Residents | 21,009 |
| Out-of-County Residents | 18,626 |
| Drive Alone | 26,345 |
| Carpooled | 3,201 |
| Public Transport | 505 |
| Work at Home | 10,134 |
| Motorcycle | 10 |
| Bicycle | 50 |
| Walked | 320 |
| Other | 406 |
| Less than 5 minutes | 624 |
| 5-9 minutes | 2,442 |
| 10-14 minutes | 3,911 |
| 15-19 minutes | 4,494 |
| 20-24 minutes | 5,553 |
| 25-29 minutes | 2,862 |
| 30-34 minutes | 5,796 |
| 35-39 minutes | 1,271 |
| 40-44 minutes | 1,425 |
| 45-59 minutes | 1,586 |
| 60-89 minutes | 462 |
| 90+ minutes | 420 |
| Average Travel Time | 24 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 25,126 |
| Agr/Forestry/Fish/Hunt | 8 |
| Mining | 5 |
| Utilities | 26 |
| Construction | 665 |
| Manufacturing | 655 |
| Wholesale Trade | 203 |
| Retail Trade | 5,424 |
| Motor Veh/Parts Dealers | 69 |
| Furn & Home Furnish Str | 287 |
| Electronics & Appl Store | 105 |
| Bldg Matl/Garden Equip | 316 |
| Food & Beverage Stores | 961 |
| Health/Pers Care Stores | 422 |
| Gasoline Stations | 56 |
| Clothing/Accessory Store | 790 |
| Sports/Hobby/Book/Music | 864 |
| General Merchandise Str | 1,554 |
| Transportation/Warehouse | 233 |
| Information | 431 |
| Finance & Insurance | 823 |
| Cntrl Bank/Crdt Intrmdtn | 386 |
| Sec/Cmdty Cntrct/Oth Inv | 187 |
| Insur/Funds/Trusts/Other | 250 |
| Real Estate/Rent/Leasing | 749 |
| Prof/Scientific/Tech Srv | 1,316 |
| Legal Services | 421 |
| Mgmt of Comp/Enterprises | 52 |
| Admin/Support/Waste Mgmt | 840 |
| Educational Services | 1,635 |
| HealthCare/Social Assist | 5,518 |
| Arts/Entertainment/Rec | 631 |
| Accommodation/Food Srvcs | 2,816 |
| Accommodation | 297 |
| Food Srv/Drinking Places | 2,519 |
| Other Srv excl Pub Admin | 2,064 |
| Auto Repair/Maintenance | 146 |
| Public Administration Emp | 1,029 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Woodbury | 2025 |
|---|---|
| <9th Grade | 428 |
| Some High School | 512 |
| GED | 856 |
| Graduated High School | 5,349 |
| Some College/No Degree | 6,485 |
| Associates Degree | 5,887 |
| Bachelor's Degree | 22,257 |
| Graduate Degree | 12,565 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,037 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 1 |
| Utilities Bus | 1 |
| Construction Bus | 102 |
| Manufacturing Bus | 57 |
| Wholesale Trade Bus | 37 |
| Retail Trade Bus | 315 |
| Motor Veh/Parts Dealers Bus | 12 |
| Furn & Home Furnish Str Bus | 29 |
| Electronics & Appl Store Bus | 14 |
| Bldg Matl/Garden Equip Bus | 24 |
| Food & Beverage Stores Bus | 33 |
| Health/Pers Care Stores Bus | 50 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 62 |
| Sports/Hobby/Book/Music Bus | 61 |
| General Merchandise Str Bus | 25 |
| Transportation/Warehouse Bus | 24 |
| Information Bus | 31 |
| Finance & Insurance Bus | 142 |
| Cntrl Bank/Crdt Intrmdtn Bus | 47 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 43 |
| Insur/Funds/Trusts/Other Bus | 52 |
| Real Estate/Rent/Leasing Bus | 89 |
| Prof/Scientific/Tech Srv Bus | 207 |
| Legal Services Bus | 53 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 64 |
| Educational Services Bus | 54 |
| HealthCare/Social Assist Bus | 335 |
| Arts/Entertainment/Rec Bus | 58 |
| Accommodation/Food Srvcs Bus | 153 |
| Accommodation Bus | 12 |
| Food Srv/Drinking Places Bus | 141 |
| Other Srv excl Pub Admin Bus | 231 |
| Auto Repair/Maintenance Bus | 23 |
| Public Administration Bus | 33 |
Source: ESRI, 2025-10-16
Back To Top
