Woodbury
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Woodbury | 46,457 | 62,063 | 82,877 | 87,076 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 4,955 |
| 5-9 | 5,547 |
| 10-14 | 6,417 |
| 15-19 | 5,804 |
| 20-24 | 5,086 |
| 25-29 | 4,866 |
| 30-34 | 4,630 |
| 35-39 | 5,208 |
| 40-44 | 6,429 |
| 45-49 | 5,632 |
| 50-54 | 5,336 |
| 55-59 | 5,398 |
| 60-64 | 4,804 |
| 65-69 | 4,002 |
| 70-74 | 3,217 |
| 75-79 | 2,446 |
| 80-84 | 1,577 |
| 85+ | 1,523 |
| 18+ | 62,244 |
| Median Age | 39 |
Source: ESRI, 2026-09-09
Population by Race
| Woodbury | 2026 |
|---|---|
| Total | 82,877.00 |
| White Alone | 67.51% |
| Black Alone | 8.96% |
| American Indian Alone | 0.33% |
| Asian Alone | 14.03% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 1.6% |
| Two or More Races | 7.55% |
| Hispanic Origin | 5.46% |
| Diversity Index | 56.10 |
Source: ESRI, 2026-09-09
Growth Rate
| Woodbury | 2026 - 2031 |
|---|---|
| Population | 0.99% |
| Households | 1.26% |
| Families | 1.11% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 16,673 | 22,639 | 30,841 | 32,831 |
| Housing Units | 17,538 | 23,624 | 32,247 | 34,369 |
| Owner Occupied Units | 23,344 | 24,860 | ||
| Renter Occupied Units | 7,497 | 7,971 | ||
| Vacant Units | 1,406 | 1,538 |
Source: ESRI, 2026-09-09
Home Value
| Woodbury | 2026 | 2031 |
|---|---|---|
| Median Home Value | $491,964 | $545,327 |
| Average Home Value | $537,633 | $581,970 |
| <$50,000 | 184 | 84 |
| $50,000 - $99,999 | 5 | 0 |
| $100,000 - $149,999 | 38 | 4 |
| $150,000 - $199,999 | 160 | 27 |
| $200,000 - $249,999 | 463 | 117 |
| $250,000 - $299,999 | 944 | 436 |
| $300,000 - $399,999 | 4,339 | 3,114 |
| $400,000 - $499,999 | 6,023 | 6,586 |
| $500,000 - $749,999 | 8,836 | 11,373 |
| $1,000,000 + | 262 | 341 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 4,316 |
| 2000-2009 | 6,504 |
| 1990-1999 | 9,471 |
| 1980-1989 | 3,826 |
| 1970-1979 | 1,935 |
| 1960-1969 | 1,219 |
| 1950-1959 | 538 |
| 1940-1949 | 84 |
| 1939 or Before | 399 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Woodbury | 2026 | 2031 |
|---|---|---|
| Median Household | $126,362 | $138,297 |
| Average Household | $159,741 | $174,313 |
| Per Capita | $59,518 | $65,795 |
Source: ESRI, 2026-09-09
Household Income
| Woodbury | 2026 |
|---|---|
| <$15,000 | 1,061 |
| $15,000 - $24,999 | 924 |
| $25,000 - $34,999 | 596 |
| $35,000 - $49,999 | 1,325 |
| $50,000 - $74,999 | 3,620 |
| $75,000 - $99,999 | 4,315 |
| $100,000 - $149,999 | 6,545 |
| $150,000 - $199,999 | 4,386 |
| $200,000+ | 8,069 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 41,465 |
| In-County Residents | 21,484 |
| Out-of-County Residents | 18,647 |
| Drive Alone | 25,146 |
| Carpooled | 3,667 |
| Public Transport | 462 |
| Work at Home | 11,359 |
| Motorcycle | 9 |
| Bicycle | 25 |
| Walked | 274 |
| Other | 477 |
| Less than 5 minutes | 575 |
| 5-9 minutes | 2,208 |
| 10-14 minutes | 3,527 |
| 15-19 minutes | 4,543 |
| 20-24 minutes | 6,137 |
| 25-29 minutes | 2,975 |
| 30-34 minutes | 5,487 |
| 35-39 minutes | 1,002 |
| 40-44 minutes | 1,155 |
| 45-59 minutes | 1,653 |
| 60-89 minutes | 477 |
| 90+ minutes | 367 |
| Average Travel Time | 24 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 24,704 |
| Agr/Forestry/Fish/Hunt | 10 |
| Mining | 5 |
| Utilities | 26 |
| Construction | 600 |
| Manufacturing | 1,211 |
| Wholesale Trade | 150 |
| Retail Trade | 5,059 |
| Motor Veh/Parts Dealers | 95 |
| Furn & Home Furnish Str | 291 |
| Electronics & Appl Store | 97 |
| Bldg Matl/Garden Equip | 174 |
| Food & Beverage Stores | 932 |
| Health/Pers Care Stores | 388 |
| Gasoline Stations | 56 |
| Clothing/Accessory Store | 704 |
| Sports/Hobby/Book/Music | 825 |
| General Merchandise Str | 1,497 |
| Transportation/Warehouse | 228 |
| Information | 380 |
| Finance & Insurance | 848 |
| Cntrl Bank/Crdt Intrmdtn | 334 |
| Sec/Cmdty Cntrct/Oth Inv | 186 |
| Insur/Funds/Trusts/Other | 328 |
| Real Estate/Rent/Leasing | 738 |
| Prof/Scientific/Tech Srv | 1,310 |
| Legal Services | 499 |
| Mgmt of Comp/Enterprises | 52 |
| Admin/Support/Waste Mgmt | 836 |
| Educational Services | 1,565 |
| HealthCare/Social Assist | 5,177 |
| Arts/Entertainment/Rec | 598 |
| Accommodation/Food Srvcs | 2,688 |
| Accommodation | 209 |
| Food Srv/Drinking Places | 2,479 |
| Other Srv excl Pub Admin | 2,191 |
| Auto Repair/Maintenance | 151 |
| Public Administration Emp | 1,029 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Woodbury | 2026 |
|---|---|
| <9th Grade | 911 |
| Some High School | 463 |
| GED | 727 |
| Graduated High School | 5,707 |
| Some College/No Degree | 6,717 |
| Associates Degree | 6,554 |
| Bachelor's Degree | 22,155 |
| Graduate Degree | 11,834 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 2,043 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 1 |
| Utilities Bus | 1 |
| Construction Bus | 106 |
| Manufacturing Bus | 54 |
| Wholesale Trade Bus | 36 |
| Retail Trade Bus | 314 |
| Motor Veh/Parts Dealers Bus | 14 |
| Furn & Home Furnish Str Bus | 28 |
| Electronics & Appl Store Bus | 12 |
| Bldg Matl/Garden Equip Bus | 22 |
| Food & Beverage Stores Bus | 34 |
| Health/Pers Care Stores Bus | 51 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 59 |
| Sports/Hobby/Book/Music Bus | 61 |
| General Merchandise Str Bus | 28 |
| Transportation/Warehouse Bus | 24 |
| Information Bus | 32 |
| Finance & Insurance Bus | 143 |
| Cntrl Bank/Crdt Intrmdtn Bus | 46 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 44 |
| Insur/Funds/Trusts/Other Bus | 53 |
| Real Estate/Rent/Leasing Bus | 83 |
| Prof/Scientific/Tech Srv Bus | 213 |
| Legal Services Bus | 57 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 66 |
| Educational Services Bus | 55 |
| HealthCare/Social Assist Bus | 341 |
| Arts/Entertainment/Rec Bus | 59 |
| Accommodation/Food Srvcs Bus | 152 |
| Accommodation Bus | 11 |
| Food Srv/Drinking Places Bus | 141 |
| Other Srv excl Pub Admin Bus | 235 |
| Auto Repair/Maintenance Bus | 22 |
| Public Administration Bus | 33 |
Source: ESRI, 2026-09-09
Back To Top
