Lake Elmo
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Lake Elmo | 6,849 | 8,048 | 14,422 | 15,717 |
Source: ESRI, 2025-10-16
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 838 |
| 5-9 | 1,013 |
| 10-14 | 993 |
| 15-19 | 1,030 |
| 20-24 | 724 |
| 25-29 | 598 |
| 30-34 | 616 |
| 35-39 | 897 |
| 40-44 | 959 |
| 45-49 | 932 |
| 50-54 | 985 |
| 55-59 | 990 |
| 60-64 | 1,099 |
| 65-69 | 935 |
| 70-74 | 692 |
| 75-79 | 561 |
| 80-84 | 338 |
| 85+ | 222 |
| 18+ | 10,923 |
| Median Age | 43 |
Source: ESRI, 2025-10-16
Population by Race
| Lake Elmo | 2025 |
|---|---|
| Total | 14,422.00 |
| White Alone | 80.36% |
| Black Alone | 2.33% |
| American Indian Alone | 0.46% |
| Asian Alone | 6.9% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 3.54% |
| Two or More Races | 6.41% |
| Hispanic Origin | 6.71% |
| Diversity Index | 42.60 |
Source: ESRI, 2025-10-16
Growth Rate
| Lake Elmo | 2025 - 2030 |
|---|---|
| Population | 1.73% |
| Households | 1.96% |
| Families | 1.85% |
| Median Household Income | 5% |
| Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 2,342 | 2,773 | 5,241 | 5,776 |
| Housing Units | 2,384 | 2,871 | 5,657 | 6,045 |
| Owner Occupied Units | 4,606 | 5,087 | ||
| Renter Occupied Units | 635 | 689 | ||
| Vacant Units | 416 | 269 |
Source: ESRI, 2025-10-16
Home Value
| Lake Elmo | 2025 | 2030 |
|---|---|---|
| Median Home Value | $622,158 | $645,970 |
| Average Home Value | $633,099 | $659,807 |
| <$50,000 | 275 | 357 |
| $50,000 - $99,999 | 98 | 7 |
| $100,000 - $149,999 | 3 | 0 |
| $150,000 - $199,999 | 2 | 0 |
| $200,000 - $249,999 | 21 | 14 |
| $250,000 - $299,999 | 31 | 9 |
| $300,000 - $399,999 | 195 | 109 |
| $400,000 - $499,999 | 625 | 537 |
| $500,000 - $749,999 | 2,155 | 2,587 |
| $1,000,000 + | 198 | 251 |
Source: ESRI, 2025-10-16
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,517 |
| 2000-2009 | 579 |
| 1990-1999 | 674 |
| 1980-1989 | 295 |
| 1970-1979 | 563 |
| 1960-1969 | 218 |
| 1950-1959 | 267 |
| 1940-1949 | 16 |
| 1939 or Before | 204 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
| Lake Elmo | 2025 | 2030 |
|---|---|---|
| Median Household | $161,967 | $202,283 |
| Average Household | $221,258 | $243,027 |
| Per Capita | $80,417 | $89,323 |
Source: ESRI, 2025-10-16
Household Income
| Lake Elmo | 2025 |
|---|---|
| <$15,000 | 141 |
| $15,000 - $24,999 | 70 |
| $25,000 - $34,999 | 233 |
| $35,000 - $49,999 | 226 |
| $50,000 - $74,999 | 440 |
| $75,000 - $99,999 | 372 |
| $100,000 - $149,999 | 939 |
| $150,000 - $199,999 | 678 |
| $200,000+ | 2,142 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,198 |
| In-County Residents | 4,011 |
| Out-of-County Residents | 2,048 |
| Drive Alone | 3,539 |
| Carpooled | 389 |
| Public Transport | 34 |
| Work at Home | 2,140 |
| Motorcycle | 0 |
| Bicycle | 17 |
| Walked | 17 |
| Other | 62 |
| Less than 5 minutes | 104 |
| 5-9 minutes | 273 |
| 10-14 minutes | 415 |
| 15-19 minutes | 1,080 |
| 20-24 minutes | 546 |
| 25-29 minutes | 258 |
| 30-34 minutes | 553 |
| 35-39 minutes | 225 |
| 40-44 minutes | 162 |
| 45-59 minutes | 289 |
| 60-89 minutes | 134 |
| 90+ minutes | 19 |
| Average Travel Time | 23 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 3,227 |
| Agr/Forestry/Fish/Hunt | 4 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 167 |
| Manufacturing | 115 |
| Wholesale Trade | 56 |
| Retail Trade | 173 |
| Motor Veh/Parts Dealers | 7 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 7 |
| Bldg Matl/Garden Equip | 27 |
| Food & Beverage Stores | 33 |
| Health/Pers Care Stores | 10 |
| Gasoline Stations | 65 |
| Clothing/Accessory Store | 7 |
| Sports/Hobby/Book/Music | 4 |
| General Merchandise Str | 13 |
| Transportation/Warehouse | 28 |
| Information | 43 |
| Finance & Insurance | 544 |
| Cntrl Bank/Crdt Intrmdtn | 113 |
| Sec/Cmdty Cntrct/Oth Inv | 330 |
| Insur/Funds/Trusts/Other | 101 |
| Real Estate/Rent/Leasing | 103 |
| Prof/Scientific/Tech Srv | 362 |
| Legal Services | 143 |
| Mgmt of Comp/Enterprises | 32 |
| Admin/Support/Waste Mgmt | 51 |
| Educational Services | 227 |
| HealthCare/Social Assist | 591 |
| Arts/Entertainment/Rec | 186 |
| Accommodation/Food Srvcs | 268 |
| Accommodation | 52 |
| Food Srv/Drinking Places | 216 |
| Other Srv excl Pub Admin | 186 |
| Auto Repair/Maintenance | 7 |
| Public Administration Emp | 89 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
| Lake Elmo | 2025 |
|---|---|
| <9th Grade | 11 |
| Some High School | 77 |
| GED | 152 |
| Graduated High School | 1,237 |
| Some College/No Degree | 1,270 |
| Associates Degree | 824 |
| Bachelor's Degree | 3,867 |
| Graduate Degree | 2,386 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 378 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 42 |
| Manufacturing Bus | 11 |
| Wholesale Trade Bus | 5 |
| Retail Trade Bus | 24 |
| Motor Veh/Parts Dealers Bus | 2 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 2 |
| Food & Beverage Stores Bus | 6 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 7 |
| Information Bus | 7 |
| Finance & Insurance Bus | 53 |
| Cntrl Bank/Crdt Intrmdtn Bus | 6 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 28 |
| Insur/Funds/Trusts/Other Bus | 19 |
| Real Estate/Rent/Leasing Bus | 19 |
| Prof/Scientific/Tech Srv Bus | 52 |
| Legal Services Bus | 21 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 17 |
| Educational Services Bus | 4 |
| HealthCare/Social Assist Bus | 49 |
| Arts/Entertainment/Rec Bus | 12 |
| Accommodation/Food Srvcs Bus | 14 |
| Accommodation Bus | 2 |
| Food Srv/Drinking Places Bus | 12 |
| Other Srv excl Pub Admin Bus | 41 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 4 |
Source: ESRI, 2025-10-16
Back To Top
