Washington County Profile

Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Afton | 2,841 | 2,886 | 3,111 | 3,261 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 114 | 110 | 123 |
5-9 | 140 | 137 | 144 |
10-14 | 218 | 168 | 167 |
15-19 | 211 | 180 | 159 |
20-24 | 121 | 137 | 111 |
25-29 | 99 | 120 | 122 |
30-34 | 68 | 137 | 151 |
35-39 | 95 | 130 | 184 |
40-44 | 203 | 110 | 163 |
45-49 | 265 | 169 | 132 |
50-54 | 308 | 262 | 186 |
55-59 | 358 | 307 | 276 |
60-64 | 282 | 360 | 299 |
65-69 | 173 | 310 | 349 |
70-74 | 109 | 226 | 298 |
75-79 | 56 | 137 | 209 |
80-84 | 31 | 66 | 116 |
85+ | 35 | 45 | 70 |
18+ | 2,267 | 2,573 | 2,716 |
Median Age | 48 | 53 | 55 |
Source: ESRI, 2021-10-13
Population by Race
Afton | 2021 |
---|---|
Total | 3,111.000 |
White Alone | 90.100 |
Black Alone | 1.160 |
American Indian Alone | 0.670 |
Asian Alone | 5.980 |
Pacific Islander Alone | 0.160 |
Some Other Race | 0.840 |
Two or More Races | 1.090 |
Hispanic Origin | 2.600 |
Diversity Index | 22.500 |
Source: ESRI, 2021-10-13
Growth Rate
Afton | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 997 | 1,081 | 1,184 | 1,245 |
Housing Units | 1,028 | 1,143 | 1,240 | 1,307 |
Owner Occupied Units | 1,125 | 1,189 | ||
Renter Occupied Units | 59 | 56 | ||
Vacant Units | 56 | 62 |
Source: ESRI, 2021-10-13
Home Value
Afton | 2021 | 2026 |
---|---|---|
Median Home Value | $468,667 | $478,205 |
Average Home Value | $604,649 | $602,563 |
<$50,000 | 3 | 0 |
$50,000 - $99,999 | 1 | 0 |
$100,000 - $149,999 | 1 | 0 |
$150,000 - $199,999 | 5 | 0 |
$200,000 - $249,999 | 22 | 6 |
$250,000 - $299,999 | 75 | 41 |
$300,000 - $399,999 | 249 | 243 |
$400,000 - $499,999 | 300 | 390 |
$500,000 - $749,999 | 283 | 343 |
$1,000,000 + | 41 | 35 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 44 |
2000-2009 | 78 |
1990-1999 | 161 |
1980-1989 | 192 |
1970-1979 | 239 |
1960-1969 | 145 |
1950-1959 | 89 |
1940-1949 | 21 |
1939 or Before | 171 |
Source: ESRI, 2021-10-13
Back To TopIncome
Afton | 2021 | 2026 |
---|---|---|
Median Household | $129,612 | $143,562 |
Average Household | $166,726 | $180,879 |
Per Capita | $63,449 | $69,109 |
Source: ESRI, 2021-10-13
Household Income Base
Afton | 2021 |
---|---|
<$15,000 | 49 |
$15,000 - $24,999 | 42 |
$25,000 - $34,999 | 29 |
$35,000 - $49,999 | 56 |
$50,000 - $74,999 | 145 |
$75,000 - $99,999 | 103 |
$100,000 - $149,999 | 245 |
$150,000 - $199,999 | 173 |
$200,000+ | 341 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,430 |
In-County Residents | 564 |
Out-of-County Residents | 805 |
Drive Alone | 1,198 |
Carpooled | 83 |
Public Transport | 7 |
Work at Home | 126 |
Less than 5 minutes | 24 |
5-9 minutes | 96 |
10-14 minutes | 75 |
15-19 minutes | 140 |
20-24 minutes | 193 |
25-29 minutes | 138 |
30-34 minutes | 195 |
35-39 minutes | 67 |
40-44 minutes | 131 |
45-59 minutes | 170 |
60-89 minutes | 50 |
90+ minutes | 25 |
Average Travel Time | 30 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 658 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 33 |
Manufacturing | 1 |
Wholesale Trade | 10 |
Retail Trade | 21 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 5 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 6 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 2 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 49 |
Information | 0 |
Finance & Insurance | 10 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 7 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 66 |
Prof/Scientific/Tech Srv | 92 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 98 |
Educational Services | 36 |
HealthCare/Social Assist | 40 |
Arts/Entertainment/Rec | 50 |
Accommodation/Food Srvcs | 120 |
Accommodation | 50 |
Food Srv/Drinking Places | 70 |
Other Srv excl Pub Admin | 29 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 3 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Afton | 2021 |
---|---|
Some High School | 13 |
Graduated High School | 308 |
Associates Degree | 139 |
Bachelor's Degree | 859 |
Graduate Degree | 510 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 72 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 7 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 7 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 5 |
Information Bus | 0 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 9 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2021-10-13
Back To Top