Washington County Profile

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Afton | 2,839 | 2,886 | 2,940 | 3,002 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 114 | 99 | 104 |
5-9 | 140 | 129 | 128 |
10-14 | 218 | 175 | 172 |
15-19 | 211 | 176 | 166 |
20-24 | 121 | 121 | 97 |
25-29 | 99 | 98 | 97 |
30-34 | 68 | 109 | 100 |
35-39 | 95 | 121 | 140 |
40-44 | 203 | 129 | 176 |
45-49 | 265 | 181 | 171 |
50-54 | 308 | 270 | 213 |
55-59 | 358 | 319 | 305 |
60-64 | 282 | 329 | 295 |
65-69 | 173 | 270 | 291 |
70-74 | 109 | 201 | 243 |
75-79 | 56 | 118 | 160 |
80-84 | 31 | 55 | 87 |
85+ | 35 | 40 | 57 |
18+ | 2,267 | 2,415 | 2,481 |
Median Age | 48 | 52 | 54 |
Source: ESRI, 2022-11-18
Population by Race
Afton | 2022 |
---|---|
Total | 2,940.00 |
White Alone | 88.06 |
Black Alone | 0.78 |
American Indian Alone | 0.34 |
Asian Alone | 4.59 |
Pacific Islander Alone | 0.07 |
Some Other Race | 1.26 |
Two or More Races | 4.90 |
Hispanic Origin | 2.99 |
Diversity Index | 26.50 |
Source: ESRI, 2022-11-18
Growth Rate
Afton | 2022 - 2027 |
---|---|
Population | 0.42% |
Households | 0.47% |
Families | 0.46% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-18
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 996 | 1,081 | 1,090 | 1,116 |
Housing Units | 1,028 | 1,143 | 1,171 | 1,214 |
Owner Occupied Units | 1,041 | 1,070 | ||
Renter Occupied Units | 49 | 46 | ||
Vacant Units | 81 | 98 |
Source: ESRI, 2022-11-18
Home Value
Afton | 2022 | 2027 |
---|---|---|
Median Home Value | $528,183 | $530,814 |
Average Home Value | $623,607 | $610,280 |
<$50,000 | 2 | 0 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 0 | 0 |
$150,000 - $199,999 | 0 | 0 |
$200,000 - $249,999 | 10 | 2 |
$250,000 - $299,999 | 49 | 25 |
$300,000 - $399,999 | 170 | 157 |
$400,000 - $499,999 | 247 | 298 |
$500,000 - $749,999 | 377 | 430 |
$1,000,000 + | 36 | 26 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 34 |
2000-2009 | 68 |
1990-1999 | 183 |
1980-1989 | 213 |
1970-1979 | 165 |
1960-1969 | 139 |
1950-1959 | 79 |
1940-1949 | 27 |
1939 or Before | 212 |
Source: ESRI, 2022-11-18
Back To TopIncome
Afton | 2022 | 2027 |
---|---|---|
Median Household | $129,541 | $139,750 |
Average Household | $177,792 | $196,409 |
Per Capita | $65,921 | $73,020 |
Source: ESRI, 2022-11-18
Household Income Base
Afton | 2022 |
---|---|
<$15,000 | 38 |
$15,000 - $24,999 | 30 |
$25,000 - $34,999 | 22 |
$35,000 - $49,999 | 45 |
$50,000 - $74,999 | 123 |
$75,000 - $99,999 | 108 |
$100,000 - $149,999 | 260 |
$150,000 - $199,999 | 161 |
$200,000+ | 303 |
Source: ESRI, 2022-11-18
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,423 |
In-County Residents | 600 |
Out-of-County Residents | 771 |
Drive Alone | 1,178 |
Carpooled | 71 |
Public Transport | 6 |
Work at Home | 125 |
Less than 5 minutes | 34 |
5-9 minutes | 89 |
10-14 minutes | 73 |
15-19 minutes | 130 |
20-24 minutes | 143 |
25-29 minutes | 151 |
30-34 minutes | 158 |
35-39 minutes | 157 |
40-44 minutes | 118 |
45-59 minutes | 141 |
60-89 minutes | 73 |
90+ minutes | 31 |
Average Travel Time | 31 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 682 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 33 |
Manufacturing | 1 |
Wholesale Trade | 10 |
Retail Trade | 27 |
Motor Veh/Parts Dealers | 3 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 11 |
Food & Beverage Stores | 6 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 2 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 47 |
Information | 0 |
Finance & Insurance | 11 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 8 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 67 |
Prof/Scientific/Tech Srv | 90 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 98 |
Educational Services | 36 |
HealthCare/Social Assist | 46 |
Arts/Entertainment/Rec | 50 |
Accommodation/Food Srvcs | 134 |
Accommodation | 50 |
Food Srv/Drinking Places | 84 |
Other Srv excl Pub Admin | 29 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 3 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Afton | 2022 |
---|---|
Some High School | 11 |
Graduated High School | 295 |
Associates Degree | 144 |
Bachelor's Degree | 821 |
Graduate Degree | 494 |
Source: ESRI, 2022-11-18
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 75 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 7 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 7 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 5 |
Information Bus | 0 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 8 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 5 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 6 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2022-11-18
Back To Top