Washington County Profile

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Mahtomedi | 7,465 | 7,663 | 8,062 | 8,182 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 350 | 341 | 358 |
5-9 | 480 | 386 | 396 |
10-14 | 674 | 475 | 432 |
15-19 | 696 | 557 | 432 |
20-24 | 324 | 460 | 380 |
25-29 | 281 | 522 | 450 |
30-34 | 254 | 413 | 592 |
35-39 | 349 | 378 | 505 |
40-44 | 494 | 374 | 425 |
45-49 | 736 | 443 | 407 |
50-54 | 892 | 586 | 463 |
55-59 | 654 | 790 | 581 |
60-64 | 403 | 850 | 740 |
65-69 | 249 | 535 | 797 |
70-74 | 199 | 371 | 503 |
75-79 | 187 | 235 | 334 |
80-84 | 173 | 159 | 195 |
85+ | 265 | 186 | 195 |
18+ | 5,633 | 6,472 | 6,696 |
Median Age | 44 | 46 | 47 |
Source: ESRI, 2022-11-18
Population by Race
Mahtomedi | 2022 |
---|---|
Total | 8,062.000 |
White Alone | 87.970 |
Black Alone | 2.720 |
American Indian Alone | 0.220 |
Asian Alone | 2.160 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.880 |
Two or More Races | 6.050 |
Hispanic Origin | 2.640 |
Diversity Index | 26.100 |
Source: ESRI, 2022-11-18
Growth Rate
Mahtomedi | 2022 - 2027 |
---|---|
Population | 0.30% |
Households | 0.32% |
Families | 0.32% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-18
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,521 | 2,846 | 3,141 | 3,191 |
Housing Units | 2,590 | 2,947 | 3,287 | 3,381 |
Owner Occupied Units | 2,547 | 2,628 | ||
Renter Occupied Units | 594 | 563 | ||
Vacant Units | 146 | 190 |
Source: ESRI, 2022-11-18
Home Value
Mahtomedi | 2022 | 2027 |
---|---|---|
Median Home Value | $435,466 | $468,175 |
Average Home Value | $484,957 | $513,333 |
<$50,000 | 24 | 4 |
$50,000 - $99,999 | 4 | 0 |
$100,000 - $149,999 | 4 | 0 |
$150,000 - $199,999 | 20 | 1 |
$200,000 - $249,999 | 173 | 47 |
$250,000 - $299,999 | 279 | 165 |
$300,000 - $399,999 | 575 | 607 |
$400,000 - $499,999 | 547 | 718 |
$500,000 - $749,999 | 783 | 964 |
$1,000,000 + | 36 | 30 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 145 |
2000-2009 | 446 |
1990-1999 | 754 |
1980-1989 | 482 |
1970-1979 | 232 |
1960-1969 | 270 |
1950-1959 | 163 |
1940-1949 | 84 |
1939 or Before | 522 |
Source: ESRI, 2022-11-18
Back To TopIncome
Mahtomedi | 2022 | 2027 |
---|---|---|
Median Household | $120,552 | $140,000 |
Average Household | $170,215 | $193,637 |
Per Capita | $66,581 | $75,875 |
Source: ESRI, 2022-11-18
Household Income Base
Mahtomedi | 2022 |
---|---|
<$15,000 | 222 |
$15,000 - $24,999 | 129 |
$25,000 - $34,999 | 91 |
$35,000 - $49,999 | 234 |
$50,000 - $74,999 | 336 |
$75,000 - $99,999 | 314 |
$100,000 - $149,999 | 488 |
$150,000 - $199,999 | 379 |
$200,000+ | 947 |
Source: ESRI, 2022-11-18
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,076 |
In-County Residents | 1,404 |
Out-of-County Residents | 2,624 |
Drive Alone | 3,114 |
Carpooled | 249 |
Public Transport | 25 |
Work at Home | 606 |
Less than 5 minutes | 82 |
5-9 minutes | 249 |
10-14 minutes | 442 |
15-19 minutes | 515 |
20-24 minutes | 531 |
25-29 minutes | 220 |
30-34 minutes | 678 |
35-39 minutes | 211 |
40-44 minutes | 133 |
45-59 minutes | 294 |
60-89 minutes | 115 |
90+ minutes | 0 |
Average Travel Time | 24 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,552 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 37 |
Manufacturing | 29 |
Wholesale Trade | 37 |
Retail Trade | 223 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 53 |
Bldg Matl/Garden Equip | 1 |
Food & Beverage Stores | 134 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 11 |
General Merchandise Str | 2 |
Misc Store Retailers | 22 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 102 |
Information | 25 |
Finance & Insurance | 29 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 29 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 25 |
Prof/Scientific/Tech Srv | 97 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 15 |
Educational Services | 213 |
HealthCare/Social Assist | 310 |
Arts/Entertainment/Rec | 12 |
Accommodation/Food Srvcs | 89 |
Accommodation | 0 |
Food Srv/Drinking Places | 89 |
Other Srv excl Pub Admin | 220 |
Auto Repair/Maintenance | 39 |
Public Administration Emp | 83 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Mahtomedi | 2022 |
---|---|
Some High School | 49 |
Graduated High School | 925 |
Associates Degree | 500 |
Bachelor's Degree | 1,897 |
Graduate Degree | 1,394 |
Source: ESRI, 2022-11-18
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 185 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 19 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 23 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 5 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 6 |
Information Bus | 2 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 9 |
Prof/Scientific/Tech Srv Bus | 18 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 20 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 8 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 20 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 9 |
Source: ESRI, 2022-11-18
Back To Top