Washington County Profile

Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Bayport | 3,156 | 3,471 | 3,876 | 4,075 |
Source: ESRI, 2020-09-11
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 104 | 113 | 127 |
5-9 | 127 | 119 | 127 |
10-14 | 105 | 141 | 136 |
15-19 | 109 | 162 | 165 |
20-24 | 375 | 395 | 422 |
25-29 | 436 | 470 | 480 |
30-34 | 342 | 364 | 402 |
35-39 | 350 | 360 | 377 |
40-44 | 289 | 294 | 299 |
45-49 | 291 | 281 | 282 |
50-54 | 239 | 237 | 242 |
55-59 | 178 | 260 | 228 |
60-64 | 132 | 177 | 229 |
65-69 | 76 | 149 | 168 |
70-74 | 69 | 98 | 136 |
75-79 | 64 | 84 | 91 |
80-84 | 68 | 58 | 71 |
85+ | 117 | 120 | 91 |
18+ | 3,078 | 3,417 | 3,592 |
Median Age | 37 | 38 | 37 |
Source: ESRI, 2020-09-11
Population by Race
Bayport | 2020 |
---|---|
Total | 3,876.000 |
White Alone | 70.670 |
Black Alone | 21.720 |
American Indian Alone | 3.740 |
Asian Alone | 1.500 |
Pacific Islander Alone | 0.000 |
Some Other Race | 0.390 |
Two or More Races | 1.990 |
Hispanic Origin | 4.490 |
Diversity Index | 49.900 |
Source: ESRI, 2020-09-11
Growth Rate
Bayport | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 2% | 2% |
Families | 2% | 2% |
Median Household Income | % | 0% |
Per Capita Income | % | 1% |
Source: ESRI, 2020-09-11
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 761 | 855 | 1,042 | 1,131 |
Housing Units | 786 | 912 | 1,089 | 1,185 |
Owner Occupied Units | 782 | 873 | ||
Renter Occupied Units | 260 | 258 | ||
Vacant Units | 47 | 54 |
Source: ESRI, 2020-09-11
Home Value
Bayport | 2020 | 2025 |
---|---|---|
Median Home Value | $278,488 | $328,299 |
Average Home Value | $296,579 | $340,435 |
<$50,000 | 13 | 6 |
$50,000 - $99,999 | 8 | 5 |
$100,000 - $149,999 | 29 | 12 |
$150,000 - $199,999 | 136 | 80 |
$200,000 - $249,999 | 156 | 142 |
$250,000 - $299,999 | 86 | 95 |
$300,000 - $399,999 | 238 | 341 |
$400,000 - $499,999 | 87 | 140 |
$500,000 - $749,999 | 12 | 19 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2020-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 59 |
2000-2009 | 168 |
1990-1999 | 80 |
1980-1989 | 110 |
1970-1979 | 83 |
1960-1969 | 119 |
1950-1959 | 163 |
1940-1949 | 91 |
1939 or Before | 264 |
Source: ESRI, 2020-09-11
Back To TopIncome
Bayport | 2020 | 2025 |
---|---|---|
Median Household | $79,516 | $79,906 |
Average Household | $105,686 | $107,768 |
Per Capita | $30,695 | $32,072 |
Source: ESRI, 2020-09-11
Household Income Base
Bayport | 2020 |
---|---|
<$15,000 | 59 |
$15,000 - $24,999 | 55 |
$25,000 - $34,999 | 72 |
$35,000 - $49,999 | 125 |
$50,000 - $74,999 | 162 |
$75,000 - $99,999 | 202 |
$100,000 - $149,999 | 167 |
$150,000 - $199,999 | 87 |
$200,000+ | 114 |
Source: ESRI, 2020-09-11
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,308 |
In-County Residents | 729 |
Out-of-County Residents | 452 |
Drive Alone | 1,066 |
Carpooled | 60 |
Public Transport | 13 |
Work at Home | 101 |
Less than 5 minutes | 48 |
5-9 minutes | 101 |
10-14 minutes | 202 |
15-19 minutes | 130 |
20-24 minutes | 143 |
25-29 minutes | 109 |
30-34 minutes | 218 |
35-39 minutes | 30 |
40-44 minutes | 43 |
45-59 minutes | 142 |
60-89 minutes | 19 |
90+ minutes | 22 |
Average Travel Time | 25 |
Source: ESRI, 2020-09-11
Source: ESRI, 2020-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,763 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 21 |
Manufacturing | 37 |
Wholesale Trade | 3 |
Retail Trade | 5,066 |
Motor Veh/Parts Dealers | 6 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 5,030 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 7 |
Nonstore Retailers | 7 |
Transportation/Warehouse | 25 |
Information | 16 |
Finance & Insurance | 9 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 3 |
Prof/Scientific/Tech Srv | 148 |
Legal Services | 9 |
Mgmt of Comp/Enterprises | 15 |
Admin/Support/Waste Mgmt | 14 |
Educational Services | 40 |
HealthCare/Social Assist | 146 |
Arts/Entertainment/Rec | 40 |
Accommodation/Food Srvcs | 67 |
Accommodation | 0 |
Food Srv/Drinking Places | 67 |
Other Srv excl Pub Admin | 56 |
Auto Repair/Maintenance | 19 |
Public Administration Emp | 57 |
Source: ESRI, 2020-09-11
Educational Attainment (25+)
Bayport | 2020 |
---|---|
Some High School | 189 |
Graduated High School | 565 |
Associates Degree | 219 |
Bachelor's Degree | 502 |
Graduate Degree | 228 |
Source: ESRI, 2020-09-11
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 84 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 3 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 4 |
Information Bus | 4 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 9 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 6 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 6 |
Source: ESRI, 2020-09-11
Back To Top