Oakdale
Population
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Oakdale | 26,614 | 27,322 | 28,655 | 30,631 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 1,534 |
5-9 | 1,591 |
10-14 | 1,679 |
15-19 | 1,609 |
20-24 | 1,630 |
25-29 | 2,179 |
30-34 | 2,343 |
35-39 | 2,183 |
40-44 | 1,693 |
45-49 | 1,469 |
50-54 | 1,781 |
55-59 | 2,096 |
60-64 | 2,020 |
65-69 | 1,645 |
70-74 | 1,313 |
75-79 | 835 |
80-84 | 541 |
85+ | 514 |
18+ | 22,809 |
Median Age | 39 |
Source: ESRI, 2023-10-17
Population by Race
Oakdale | 2023 |
---|---|
Total | 28,655.00 |
White Alone | 66.82% |
Black Alone | 10.27% |
American Indian Alone | 0.52% |
Asian Alone | 12.56% |
Pacific Islander Alone | 0.06% |
Some Other Race | 3.03% |
Two or More Races | 6.74% |
Hispanic Origin | 6.69% |
Diversity Index | 58.10 |
Source: ESRI, 2023-10-17
Growth Rate
Oakdale | 2023 - 2028 |
---|---|
Population | 1.34% |
Households | 1.49% |
Families | 1.42% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 10,212 | 10,910 | 11,431 | 12,309 |
Housing Units | 10,357 | 11,348 | 11,762 | 12,621 |
Owner Occupied Units | 8,814 | 9,208 | ||
Renter Occupied Units | 2,617 | 3,101 | ||
Vacant Units | 331 | 312 |
Source: ESRI, 2023-10-17
Home Value
Oakdale | 2023 | 2028 |
---|---|---|
Median Home Value | $327,491 | $365,513 |
Average Home Value | $358,194 | $409,842 |
<$50,000 | 656 | 103 |
$50,000 - $99,999 | 30 | 0 |
$100,000 - $149,999 | 73 | 0 |
$150,000 - $199,999 | 352 | 0 |
$200,000 - $249,999 | 915 | 426 |
$250,000 - $299,999 | 1,534 | 1,216 |
$300,000 - $399,999 | 3,081 | 4,364 |
$400,000 - $499,999 | 1,084 | 1,728 |
$500,000 - $749,999 | 807 | 1,083 |
$1,000,000 + | 31 | 33 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 549 |
2000-2009 | 1,260 |
1990-1999 | 3,332 |
1980-1989 | 2,355 |
1970-1979 | 1,959 |
1960-1969 | 722 |
1950-1959 | 987 |
1940-1949 | 227 |
1939 or Before | 295 |
Source: ESRI, 2023-10-17
Back To TopIncome
Income
Oakdale | 2023 | 2028 |
---|---|---|
Median Household | $79,733 | $93,721 |
Average Household | $103,623 | $120,036 |
Per Capita | $41,355 | $48,253 |
Source: ESRI, 2023-10-17
Household Income
Oakdale | 2023 |
---|---|
<$15,000 | 858 |
$15,000 - $24,999 | 680 |
$25,000 - $34,999 | 747 |
$35,000 - $49,999 | 1,048 |
$50,000 - $74,999 | 2,040 |
$75,000 - $99,999 | 1,450 |
$100,000 - $149,999 | 2,431 |
$150,000 - $199,999 | 1,330 |
$200,000+ | 847 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 14,555 |
In-County Residents | 5,737 |
Out-of-County Residents | 8,736 |
Drive Alone | 10,911 |
Carpooled | 1,266 |
Public Transport | 313 |
Work at Home | 1,849 |
Motorcycle | 0 |
Bicycle | 24 |
Walked | 126 |
Other | 66 |
Less than 5 minutes | 121 |
5-9 minutes | 1,103 |
10-14 minutes | 1,503 |
15-19 minutes | 2,147 |
20-24 minutes | 2,795 |
25-29 minutes | 1,252 |
30-34 minutes | 1,732 |
35-39 minutes | 307 |
40-44 minutes | 395 |
45-59 minutes | 1,017 |
60-89 minutes | 225 |
90+ minutes | 109 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,704 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 323 |
Manufacturing | 1,352 |
Wholesale Trade | 508 |
Retail Trade | 1,766 |
Motor Veh/Parts Dealers | 98 |
Furn & Home Furnish Str | 79 |
Electronics & Appl Store | 117 |
Bldg Matl/Garden Equip | 496 |
Food & Beverage Stores | 432 |
Health/Pers Care Stores | 61 |
Gasoline Stations | 11 |
Clothing/Accessory Store | 48 |
Sports/Hobby/Book/Music | 153 |
General Merchandise Str | 271 |
Transportation/Warehouse | 776 |
Information | 390 |
Finance & Insurance | 470 |
Cntrl Bank/Crdt Intrmdtn | 160 |
Sec/Cmdty Cntrct/Oth Inv | 170 |
Insur/Funds/Trusts/Other | 140 |
Real Estate/Rent/Leasing | 232 |
Prof/Scientific/Tech Srv | 1,194 |
Legal Services | 92 |
Mgmt of Comp/Enterprises | 13 |
Admin/Support/Waste Mgmt | 206 |
Educational Services | 725 |
HealthCare/Social Assist | 1,106 |
Arts/Entertainment/Rec | 795 |
Accommodation/Food Srvcs | 1,109 |
Accommodation | 76 |
Food Srv/Drinking Places | 1,033 |
Other Srv excl Pub Admin | 415 |
Auto Repair/Maintenance | 29 |
Public Administration Emp | 295 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Oakdale | 2023 |
---|---|
<9th Grade | 569 |
Some High School | 736 |
GED | 731 |
Graduated High School | 5,192 |
Some College/No Degree | 3,871 |
Associates Degree | 2,683 |
Bachelor's Degree | 4,757 |
Graduate Degree | 2,073 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 866 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 51 |
Manufacturing Bus | 48 |
Wholesale Trade Bus | 33 |
Retail Trade Bus | 104 |
Motor Veh/Parts Dealers Bus | 12 |
Furn & Home Furnish Str Bus | 9 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 15 |
Food & Beverage Stores Bus | 18 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 17 |
General Merchandise Str Bus | 14 |
Transportation/Warehouse Bus | 12 |
Information Bus | 18 |
Finance & Insurance Bus | 81 |
Cntrl Bank/Crdt Intrmdtn Bus | 11 |
Sec/Cmdty Cntrct/Oth Inv Bus | 32 |
Insur/Funds/Trusts/Other Bus | 38 |
Real Estate/Rent/Leasing Bus | 44 |
Prof/Scientific/Tech Srv Bus | 114 |
Legal Services Bus | 28 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 38 |
Educational Services Bus | 21 |
HealthCare/Social Assist Bus | 90 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 57 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 54 |
Other Srv excl Pub Admin Bus | 75 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 12 |
Source: ESRI, 2023-10-17
Back To Top