Woodbury
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Woodbury | 46,572 | 62,063 | 80,790 | 84,904 |
Source: ESRI, 2024-09-26
Population by Age
Population | 2024 |
---|---|
0-4 | 4,902 |
5-9 | 5,812 |
10-14 | 6,345 |
15-19 | 5,743 |
20-24 | 4,689 |
25-29 | 3,949 |
30-34 | 4,596 |
35-39 | 5,602 |
40-44 | 6,523 |
45-49 | 5,510 |
50-54 | 5,547 |
55-59 | 4,939 |
60-64 | 4,652 |
65-69 | 3,864 |
70-74 | 3,060 |
75-79 | 2,232 |
80-84 | 1,421 |
85+ | 1,404 |
18+ | 60,042 |
Median Age | 39 |
Source: ESRI, 2024-09-26
Population by Race
Woodbury | 2024 |
---|---|
Total | 80,790.00 |
White Alone | 69.22% |
Black Alone | 8.11% |
American Indian Alone | 0.36% |
Asian Alone | 13.29% |
Pacific Islander Alone | 0.02% |
Some Other Race | 1.56% |
Two or More Races | 7.44% |
Hispanic Origin | 5.24% |
Diversity Index | 54.10 |
Source: ESRI, 2024-09-26
Growth Rate
Woodbury | 2024 - 2029 |
---|---|
Population | 1.00% |
Households | 1.16% |
Families | 1.10% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-26
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 16,725 | 22,639 | 29,589 | 31,349 |
Housing Units | 17,590 | 23,624 | 30,982 | 32,820 |
Owner Occupied Units | 22,435 | 23,687 | ||
Renter Occupied Units | 7,154 | 7,662 | ||
Vacant Units | 1,393 | 1,471 |
Source: ESRI, 2024-09-26
Home Value
Woodbury | 2024 | 2029 |
---|---|---|
Median Home Value | $473,029 | $497,299 |
Average Home Value | $513,178 | $542,668 |
<$50,000 | 147 | 40 |
$50,000 - $99,999 | 23 | 0 |
$100,000 - $149,999 | 60 | 8 |
$150,000 - $199,999 | 222 | 49 |
$200,000 - $249,999 | 405 | 133 |
$250,000 - $299,999 | 1,090 | 663 |
$300,000 - $399,999 | 4,957 | 4,297 |
$400,000 - $499,999 | 5,899 | 6,832 |
$500,000 - $749,999 | 7,869 | 9,625 |
$1,000,000 + | 219 | 230 |
Source: ESRI, 2024-09-26
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3,661 |
2000-2009 | 6,530 |
1990-1999 | 9,848 |
1980-1989 | 4,048 |
1970-1979 | 1,988 |
1960-1969 | 1,220 |
1950-1959 | 607 |
1940-1949 | 171 |
1939 or Before | 381 |
Source: ESRI, 2024-09-26
Back To TopIncome
Income
Woodbury | 2024 | 2029 |
---|---|---|
Median Household | $122,252 | $138,247 |
Average Household | $160,379 | $179,589 |
Per Capita | $58,752 | $66,322 |
Source: ESRI, 2024-09-26
Household Income
Woodbury | 2024 |
---|---|
<$15,000 | 1,191 |
$15,000 - $24,999 | 577 |
$25,000 - $34,999 | 1,376 |
$35,000 - $49,999 | 1,674 |
$50,000 - $74,999 | 2,856 |
$75,000 - $99,999 | 3,725 |
$100,000 - $149,999 | 6,202 |
$150,000 - $199,999 | 4,671 |
$200,000+ | 7,317 |
Source: ESRI, 2024-09-26
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 40,484 |
In-County Residents | 19,883 |
Out-of-County Residents | 19,311 |
Drive Alone | 27,248 |
Carpooled | 2,869 |
Public Transport | 718 |
Work at Home | 8,844 |
Motorcycle | 0 |
Bicycle | 80 |
Walked | 302 |
Other | 406 |
Less than 5 minutes | 615 |
5-9 minutes | 2,528 |
10-14 minutes | 4,326 |
15-19 minutes | 4,900 |
20-24 minutes | 5,412 |
25-29 minutes | 2,789 |
30-34 minutes | 5,581 |
35-39 minutes | 1,223 |
40-44 minutes | 1,263 |
45-59 minutes | 2,006 |
60-89 minutes | 723 |
90+ minutes | 274 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-26
Source: ESRI, 2024-09-26
Employees by NAICS
Category | Number |
---|---|
Total Employees | 26,709 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 0 |
Utilities | 26 |
Construction | 676 |
Manufacturing | 668 |
Wholesale Trade | 547 |
Retail Trade | 5,700 |
Motor Veh/Parts Dealers | 105 |
Furn & Home Furnish Str | 252 |
Electronics & Appl Store | 135 |
Bldg Matl/Garden Equip | 254 |
Food & Beverage Stores | 1,052 |
Health/Pers Care Stores | 419 |
Gasoline Stations | 50 |
Clothing/Accessory Store | 810 |
Sports/Hobby/Book/Music | 962 |
General Merchandise Str | 1,661 |
Transportation/Warehouse | 184 |
Information | 453 |
Finance & Insurance | 899 |
Cntrl Bank/Crdt Intrmdtn | 455 |
Sec/Cmdty Cntrct/Oth Inv | 190 |
Insur/Funds/Trusts/Other | 254 |
Real Estate/Rent/Leasing | 737 |
Prof/Scientific/Tech Srv | 1,749 |
Legal Services | 423 |
Mgmt of Comp/Enterprises | 49 |
Admin/Support/Waste Mgmt | 804 |
Educational Services | 1,371 |
HealthCare/Social Assist | 5,779 |
Arts/Entertainment/Rec | 592 |
Accommodation/Food Srvcs | 3,245 |
Accommodation | 355 |
Food Srv/Drinking Places | 2,890 |
Other Srv excl Pub Admin | 2,302 |
Auto Repair/Maintenance | 157 |
Public Administration Emp | 881 |
Source: ESRI, 2024-09-26
Educational Attainment (25+)
Woodbury | 2024 |
---|---|
<9th Grade | 419 |
Some High School | 548 |
GED | 674 |
Graduated High School | 4,809 |
Some College/No Degree | 6,963 |
Associates Degree | 5,443 |
Bachelor's Degree | 21,576 |
Graduate Degree | 12,867 |
Source: ESRI, 2024-09-26
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,999 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 84 |
Manufacturing Bus | 52 |
Wholesale Trade Bus | 36 |
Retail Trade Bus | 313 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 31 |
Electronics & Appl Store Bus | 14 |
Bldg Matl/Garden Equip Bus | 23 |
Food & Beverage Stores Bus | 34 |
Health/Pers Care Stores Bus | 49 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 62 |
Sports/Hobby/Book/Music Bus | 58 |
General Merchandise Str Bus | 25 |
Transportation/Warehouse Bus | 20 |
Information Bus | 29 |
Finance & Insurance Bus | 134 |
Cntrl Bank/Crdt Intrmdtn Bus | 42 |
Sec/Cmdty Cntrct/Oth Inv Bus | 40 |
Insur/Funds/Trusts/Other Bus | 52 |
Real Estate/Rent/Leasing Bus | 82 |
Prof/Scientific/Tech Srv Bus | 198 |
Legal Services Bus | 53 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 58 |
Educational Services Bus | 54 |
HealthCare/Social Assist Bus | 339 |
Arts/Entertainment/Rec Bus | 51 |
Accommodation/Food Srvcs Bus | 151 |
Accommodation Bus | 11 |
Food Srv/Drinking Places Bus | 140 |
Other Srv excl Pub Admin Bus | 226 |
Auto Repair/Maintenance Bus | 19 |
Public Administration Bus | 32 |
Source: ESRI, 2024-09-26
Back To Top