Washington County Profile

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Woodbury | 46,480 | 61,973 | 77,153 | 80,317 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 4,650 | 5,287 | 5,616 |
5-9 | 5,283 | 5,988 | 6,120 |
10-14 | 5,390 | 6,528 | 6,328 |
15-19 | 4,133 | 5,225 | 5,289 |
20-24 | 2,711 | 3,911 | 3,692 |
25-29 | 4,070 | 4,391 | 4,674 |
30-34 | 4,229 | 4,889 | 5,769 |
35-39 | 4,693 | 6,214 | 6,244 |
40-44 | 5,306 | 5,964 | 6,560 |
45-49 | 5,372 | 5,395 | 5,671 |
50-54 | 4,609 | 5,091 | 4,735 |
55-59 | 3,622 | 4,978 | 4,558 |
60-64 | 2,739 | 4,214 | 4,268 |
65-69 | 1,743 | 3,315 | 3,655 |
70-74 | 1,230 | 2,430 | 2,937 |
75-79 | 975 | 1,490 | 2,016 |
80-84 | 644 | 925 | 1,138 |
85+ | 574 | 918 | 1,047 |
18+ | 43,650 | 55,885 | 58,724 |
Median Age | 36 | 37 | 37 |
Source: ESRI, 2022-11-18
Population by Race
Woodbury | 2022 |
---|---|
Total | 77,153.000 |
White Alone | 71.620 |
Black Alone | 7.530 |
American Indian Alone | 0.330 |
Asian Alone | 11.710 |
Pacific Islander Alone | 0.020 |
Some Other Race | 1.490 |
Two or More Races | 7.300 |
Hispanic Origin | 4.870 |
Diversity Index | 51.200 |
Source: ESRI, 2022-11-18
Growth Rate
Woodbury | 2022 - 2027 |
---|---|
Population | 0.81% |
Households | 0.87% |
Families | 0.87% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-18
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 16,697 | 22,598 | 28,102 | 29,352 |
Housing Units | 17,564 | 23,572 | 29,619 | 31,221 |
Owner Occupied Units | 22,953 | 23,981 | ||
Renter Occupied Units | 5,149 | 5,371 | ||
Vacant Units | 1,517 | 1,869 |
Source: ESRI, 2022-11-18
Home Value
Woodbury | 2022 | 2027 |
---|---|---|
Median Home Value | $387,254 | $416,995 |
Average Home Value | $415,684 | $442,015 |
<$50,000 | 80 | 9 |
$50,000 - $99,999 | 29 | 0 |
$100,000 - $149,999 | 141 | 0 |
$150,000 - $199,999 | 369 | 43 |
$200,000 - $249,999 | 1,630 | 564 |
$250,000 - $299,999 | 3,282 | 2,230 |
$300,000 - $399,999 | 6,814 | 7,740 |
$400,000 - $499,999 | 6,120 | 8,264 |
$500,000 - $749,999 | 3,752 | 4,443 |
$1,000,000 + | 77 | 60 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,465 |
2000-2009 | 6,179 |
1990-1999 | 9,289 |
1980-1989 | 3,992 |
1970-1979 | 1,932 |
1960-1969 | 1,092 |
1950-1959 | 666 |
1940-1949 | 173 |
1939 or Before | 315 |
Source: ESRI, 2022-11-18
Back To TopIncome
Woodbury | 2022 | 2027 |
---|---|---|
Median Household | $124,631 | $137,992 |
Average Household | $160,813 | $176,756 |
Per Capita | $58,581 | $64,602 |
Source: ESRI, 2022-11-18
Household Income Base
Woodbury | 2022 |
---|---|
<$15,000 | 877 |
$15,000 - $24,999 | 586 |
$25,000 - $34,999 | 745 |
$35,000 - $49,999 | 1,321 |
$50,000 - $74,999 | 3,155 |
$75,000 - $99,999 | 3,471 |
$100,000 - $149,999 | 6,511 |
$150,000 - $199,999 | 4,977 |
$200,000+ | 6,459 |
Source: ESRI, 2022-11-18
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 37,492 |
In-County Residents | 15,056 |
Out-of-County Residents | 21,334 |
Drive Alone | 29,220 |
Carpooled | 2,873 |
Public Transport | 993 |
Work at Home | 3,907 |
Less than 5 minutes | 446 |
5-9 minutes | 2,646 |
10-14 minutes | 4,484 |
15-19 minutes | 5,025 |
20-24 minutes | 5,838 |
25-29 minutes | 3,196 |
30-34 minutes | 5,098 |
35-39 minutes | 1,280 |
40-44 minutes | 1,783 |
45-59 minutes | 2,425 |
60-89 minutes | 1,098 |
90+ minutes | 266 |
Average Travel Time | 25 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 24,678 |
Agr/Forestry/Fish/Hunt | 11 |
Mining | 0 |
Utilities | 26 |
Construction | 664 |
Manufacturing | 491 |
Wholesale Trade | 463 |
Retail Trade | 5,874 |
Motor Veh/Parts Dealers | 64 |
Furn & Home Furnish Str | 352 |
Electronics & Appl Store | 172 |
Bldg Matl/Garden Equip | 258 |
Food & Beverage Stores | 1,132 |
Health/Pers Care Stores | 387 |
Gasoline Stations | 47 |
Clothing/Accessory Store | 891 |
Sports/Hobby/Book/Music | 637 |
General Merchandise Str | 1,520 |
Misc Store Retailers | 409 |
Nonstore Retailers | 5 |
Transportation/Warehouse | 147 |
Information | 482 |
Finance & Insurance | 879 |
Cntrl Bank/Crdt Intrmdtn | 431 |
Sec/Cmdty Cntrct/Oth Inv | 167 |
Insur/Funds/Trusts/Other | 281 |
Real Estate/Rent/Leasing | 761 |
Prof/Scientific/Tech Srv | 990 |
Legal Services | 262 |
Mgmt of Comp/Enterprises | 49 |
Admin/Support/Waste Mgmt | 863 |
Educational Services | 1,282 |
HealthCare/Social Assist | 5,232 |
Arts/Entertainment/Rec | 556 |
Accommodation/Food Srvcs | 3,032 |
Accommodation | 342 |
Food Srv/Drinking Places | 2,690 |
Other Srv excl Pub Admin | 2,014 |
Auto Repair/Maintenance | 153 |
Public Administration Emp | 783 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Woodbury | 2022 |
---|---|
Some High School | 409 |
Graduated High School | 5,639 |
Associates Degree | 4,979 |
Bachelor's Degree | 19,296 |
Graduate Degree | 12,163 |
Source: ESRI, 2022-11-18
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,890 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 84 |
Manufacturing Bus | 42 |
Wholesale Trade Bus | 35 |
Retail Trade Bus | 316 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 28 |
Electronics & Appl Store Bus | 13 |
Bldg Matl/Garden Equip Bus | 24 |
Food & Beverage Stores Bus | 35 |
Health/Pers Care Stores Bus | 45 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 62 |
Sports/Hobby/Book/Music Bus | 24 |
General Merchandise Str Bus | 17 |
Misc Store Retailers Bus | 43 |
Nonstore Retailers Bus | 13 |
Transportation/Warehouse Bus | 17 |
Information Bus | 31 |
Finance & Insurance Bus | 133 |
Cntrl Bank/Crdt Intrmdtn Bus | 35 |
Sec/Cmdty Cntrct/Oth Inv Bus | 36 |
Insur/Funds/Trusts/Other Bus | 62 |
Real Estate/Rent/Leasing Bus | 85 |
Prof/Scientific/Tech Srv Bus | 176 |
Legal Services Bus | 43 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 58 |
Educational Services Bus | 56 |
HealthCare/Social Assist Bus | 293 |
Arts/Entertainment/Rec Bus | 45 |
Accommodation/Food Srvcs Bus | 135 |
Accommodation Bus | 10 |
Food Srv/Drinking Places Bus | 125 |
Other Srv excl Pub Admin Bus | 193 |
Auto Repair/Maintenance Bus | 18 |
Public Administration Bus | 26 |
Source: ESRI, 2022-11-18
Back To Top