Washington County Profile

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
St. Paul Park | 5,082 | 5,291 | 5,491 | 5,598 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 373 | 342 | 342 |
5-9 | 365 | 352 | 355 |
10-14 | 383 | 356 | 364 |
15-19 | 393 | 307 | 326 |
20-24 | 306 | 301 | 266 |
25-29 | 468 | 401 | 349 |
30-34 | 407 | 382 | 441 |
35-39 | 297 | 506 | 402 |
40-44 | 385 | 406 | 498 |
45-49 | 429 | 272 | 393 |
50-54 | 400 | 349 | 260 |
55-59 | 317 | 378 | 334 |
60-64 | 242 | 352 | 348 |
65-69 | 177 | 279 | 317 |
70-74 | 132 | 203 | 243 |
75-79 | 96 | 141 | 167 |
80-84 | 78 | 87 | 107 |
85+ | 38 | 75 | 86 |
18+ | 3,935 | 4,257 | 4,346 |
Median Age | 34 | 38 | 39 |
Source: ESRI, 2022-11-18
Population by Race
St. Paul Park | 2022 |
---|---|
Total | 5,491.000 |
White Alone | 75.610 |
Black Alone | 4.190 |
American Indian Alone | 0.870 |
Asian Alone | 7.340 |
Pacific Islander Alone | 0.000 |
Some Other Race | 3.330 |
Two or More Races | 8.650 |
Hispanic Origin | 8.320 |
Diversity Index | 50.200 |
Source: ESRI, 2022-11-18
Growth Rate
St. Paul Park | 2022 - 2027 |
---|---|
Population | 0.39% |
Households | 0.44% |
Families | 0.44% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-18
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,842 | 1,981 | 2,029 | 2,074 |
Housing Units | 1,881 | 2,089 | 2,106 | 2,167 |
Owner Occupied Units | 1,623 | 1,696 | ||
Renter Occupied Units | 405 | 378 | ||
Vacant Units | 77 | 93 |
Source: ESRI, 2022-11-18
Home Value
St. Paul Park | 2022 | 2027 |
---|---|---|
Median Home Value | $239,587 | $289,546 |
Average Home Value | $256,057 | $346,917 |
<$50,000 | 126 | 16 |
$50,000 - $99,999 | 5 | 0 |
$100,000 - $149,999 | 46 | 0 |
$150,000 - $199,999 | 212 | 47 |
$200,000 - $249,999 | 533 | 340 |
$250,000 - $299,999 | 415 | 562 |
$300,000 - $399,999 | 142 | 333 |
$400,000 - $499,999 | 51 | 149 |
$500,000 - $749,999 | 76 | 215 |
$1,000,000 + | 2 | 4 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 17 |
2000-2009 | 342 |
1990-1999 | 123 |
1980-1989 | 349 |
1970-1979 | 98 |
1960-1969 | 447 |
1950-1959 | 397 |
1940-1949 | 296 |
1939 or Before | 151 |
Source: ESRI, 2022-11-18
Back To TopIncome
St. Paul Park | 2022 | 2027 |
---|---|---|
Median Household | $89,915 | $103,512 |
Average Household | $110,442 | $127,546 |
Per Capita | $40,549 | $46,937 |
Source: ESRI, 2022-11-18
Household Income Base
St. Paul Park | 2022 |
---|---|
<$15,000 | 80 |
$15,000 - $24,999 | 107 |
$25,000 - $34,999 | 112 |
$35,000 - $49,999 | 139 |
$50,000 - $74,999 | 384 |
$75,000 - $99,999 | 290 |
$100,000 - $149,999 | 588 |
$150,000 - $199,999 | 151 |
$200,000+ | 177 |
Source: ESRI, 2022-11-18
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 3,027 |
In-County Residents | 978 |
Out-of-County Residents | 1,989 |
Drive Alone | 2,629 |
Carpooled | 128 |
Public Transport | 34 |
Work at Home | 120 |
Less than 5 minutes | 58 |
5-9 minutes | 248 |
10-14 minutes | 441 |
15-19 minutes | 303 |
20-24 minutes | 510 |
25-29 minutes | 239 |
30-34 minutes | 516 |
35-39 minutes | 38 |
40-44 minutes | 185 |
45-59 minutes | 225 |
60-89 minutes | 83 |
90+ minutes | 61 |
Average Travel Time | 27 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 935 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 58 |
Manufacturing | 300 |
Wholesale Trade | 18 |
Retail Trade | 73 |
Motor Veh/Parts Dealers | 24 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 6 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 34 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 3 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 3 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 8 |
Information | 52 |
Finance & Insurance | 17 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 10 |
Prof/Scientific/Tech Srv | 27 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 11 |
Educational Services | 19 |
HealthCare/Social Assist | 26 |
Arts/Entertainment/Rec | 27 |
Accommodation/Food Srvcs | 98 |
Accommodation | 0 |
Food Srv/Drinking Places | 98 |
Other Srv excl Pub Admin | 87 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 104 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
St. Paul Park | 2022 |
---|---|
Some High School | 144 |
Graduated High School | 944 |
Associates Degree | 591 |
Bachelor's Degree | 600 |
Graduate Degree | 247 |
Source: ESRI, 2022-11-18
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 103 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 10 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 14 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 1 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 3 |
Information Bus | 2 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 4 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 6 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 7 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 7 |
Other Srv excl Pub Admin Bus | 17 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 6 |
Source: ESRI, 2022-11-18
Back To Top