Washington County Profile

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Cottage Grove | 30,598 | 34,595 | 40,843 | 42,530 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 2,530 | 2,676 | 2,823 |
5-9 | 2,857 | 2,881 | 2,938 |
10-14 | 2,861 | 2,938 | 2,992 |
15-19 | 2,631 | 2,693 | 2,567 |
20-24 | 1,817 | 2,217 | 2,053 |
25-29 | 2,190 | 2,903 | 2,525 |
30-34 | 2,419 | 2,963 | 3,603 |
35-39 | 2,636 | 3,002 | 3,475 |
40-44 | 2,806 | 2,850 | 3,071 |
45-49 | 2,837 | 2,666 | 2,768 |
50-54 | 2,484 | 2,716 | 2,458 |
55-59 | 1,984 | 2,665 | 2,524 |
60-64 | 1,668 | 2,329 | 2,436 |
65-69 | 1,029 | 1,898 | 2,107 |
70-74 | 739 | 1,483 | 1,674 |
75-79 | 554 | 912 | 1,246 |
80-84 | 314 | 557 | 694 |
85+ | 234 | 488 | 568 |
18+ | 24,586 | 30,605 | 32,107 |
Median Age | 35 | 37 | 38 |
Source: ESRI, 2022-11-18
Population by Race
Cottage Grove | 2022 |
---|---|
Total | 40,843.000 |
White Alone | 75.820 |
Black Alone | 6.110 |
American Indian Alone | 0.470 |
Asian Alone | 7.220 |
Pacific Islander Alone | 0.040 |
Some Other Race | 2.530 |
Two or More Races | 7.800 |
Hispanic Origin | 6.820 |
Diversity Index | 48.500 |
Source: ESRI, 2022-11-18
Growth Rate
Cottage Grove | 2022 - 2027 |
---|---|
Population | 0.81% |
Households | 0.80% |
Families | 0.80% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-18
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 9,935 | 11,719 | 13,764 | 14,322 |
Housing Units | 10,022 | 12,097 | 14,297 | 14,986 |
Owner Occupied Units | 12,100 | 12,632 | ||
Renter Occupied Units | 1,664 | 1,690 | ||
Vacant Units | 533 | 664 |
Source: ESRI, 2022-11-18
Home Value
Cottage Grove | 2022 | 2027 |
---|---|---|
Median Home Value | $294,948 | $353,252 |
Average Home Value | $333,650 | $375,196 |
<$50,000 | 161 | 25 |
$50,000 - $99,999 | 18 | 0 |
$100,000 - $149,999 | 117 | 0 |
$150,000 - $199,999 | 515 | 84 |
$200,000 - $249,999 | 2,628 | 1,394 |
$250,000 - $299,999 | 2,905 | 2,848 |
$300,000 - $399,999 | 2,779 | 3,690 |
$400,000 - $499,999 | 2,094 | 3,424 |
$500,000 - $749,999 | 787 | 1,062 |
$1,000,000 + | 4 | 6 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 183 |
2000-2009 | 2,070 |
1990-1999 | 2,997 |
1980-1989 | 1,732 |
1970-1979 | 2,134 |
1960-1969 | 1,902 |
1950-1959 | 1,085 |
1940-1949 | 58 |
1939 or Before | 104 |
Source: ESRI, 2022-11-18
Back To TopIncome
Cottage Grove | 2022 | 2027 |
---|---|---|
Median Household | $107,948 | $123,276 |
Average Household | $133,889 | $154,678 |
Per Capita | $45,158 | $52,132 |
Source: ESRI, 2022-11-18
Household Income Base
Cottage Grove | 2022 |
---|---|
<$15,000 | 316 |
$15,000 - $24,999 | 261 |
$25,000 - $34,999 | 463 |
$35,000 - $49,999 | 844 |
$50,000 - $74,999 | 1,988 |
$75,000 - $99,999 | 2,110 |
$100,000 - $149,999 | 3,726 |
$150,000 - $199,999 | 2,282 |
$200,000+ | 1,774 |
Source: ESRI, 2022-11-18
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 19,309 |
In-County Residents | 8,231 |
Out-of-County Residents | 10,750 |
Drive Alone | 15,890 |
Carpooled | 1,452 |
Public Transport | 364 |
Work at Home | 1,282 |
Less than 5 minutes | 274 |
5-9 minutes | 1,709 |
10-14 minutes | 1,897 |
15-19 minutes | 2,357 |
20-24 minutes | 3,014 |
25-29 minutes | 2,018 |
30-34 minutes | 2,600 |
35-39 minutes | 812 |
40-44 minutes | 892 |
45-59 minutes | 1,756 |
60-89 minutes | 549 |
90+ minutes | 149 |
Average Travel Time | 25 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,373 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 29 |
Construction | 205 |
Manufacturing | 411 |
Wholesale Trade | 300 |
Retail Trade | 2,753 |
Motor Veh/Parts Dealers | 97 |
Furn & Home Furnish Str | 39 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 649 |
Food & Beverage Stores | 1,090 |
Health/Pers Care Stores | 87 |
Gasoline Stations | 32 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 4 |
General Merchandise Str | 645 |
Misc Store Retailers | 104 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 160 |
Information | 53 |
Finance & Insurance | 160 |
Cntrl Bank/Crdt Intrmdtn | 83 |
Sec/Cmdty Cntrct/Oth Inv | 23 |
Insur/Funds/Trusts/Other | 54 |
Real Estate/Rent/Leasing | 81 |
Prof/Scientific/Tech Srv | 211 |
Legal Services | 21 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 176 |
Educational Services | 430 |
HealthCare/Social Assist | 530 |
Arts/Entertainment/Rec | 158 |
Accommodation/Food Srvcs | 695 |
Accommodation | 36 |
Food Srv/Drinking Places | 659 |
Other Srv excl Pub Admin | 522 |
Auto Repair/Maintenance | 80 |
Public Administration Emp | 478 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Cottage Grove | 2022 |
---|---|
Some High School | 450 |
Graduated High School | 5,296 |
Associates Degree | 3,577 |
Bachelor's Degree | 7,371 |
Graduate Degree | 3,400 |
Source: ESRI, 2022-11-18
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 577 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 51 |
Manufacturing Bus | 15 |
Wholesale Trade Bus | 11 |
Retail Trade Bus | 83 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 21 |
Health/Pers Care Stores Bus | 12 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 7 |
Misc Store Retailers Bus | 9 |
Nonstore Retailers Bus | 7 |
Transportation/Warehouse Bus | 14 |
Information Bus | 10 |
Finance & Insurance Bus | 35 |
Cntrl Bank/Crdt Intrmdtn Bus | 11 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 17 |
Real Estate/Rent/Leasing Bus | 31 |
Prof/Scientific/Tech Srv Bus | 44 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 24 |
Educational Services Bus | 13 |
HealthCare/Social Assist Bus | 44 |
Arts/Entertainment/Rec Bus | 15 |
Accommodation/Food Srvcs Bus | 41 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 38 |
Other Srv excl Pub Admin Bus | 88 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 23 |
Source: ESRI, 2022-11-18
Back To Top