Washington County Profile

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Lake Elmo | 6,897 | 8,058 | 13,223 | 14,134 |
Source: ESRI, 2022-11-18
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 382 | 610 | 651 |
5-9 | 668 | 925 | 939 |
10-14 | 733 | 993 | 981 |
15-19 | 587 | 868 | 840 |
20-24 | 333 | 579 | 515 |
25-29 | 302 | 589 | 531 |
30-34 | 278 | 626 | 678 |
35-39 | 455 | 776 | 996 |
40-44 | 642 | 913 | 1,046 |
45-49 | 834 | 971 | 993 |
50-54 | 832 | 1,106 | 1,068 |
55-59 | 624 | 1,153 | 1,084 |
60-64 | 508 | 1,031 | 1,102 |
65-69 | 342 | 778 | 955 |
70-74 | 246 | 619 | 767 |
75-79 | 133 | 361 | 513 |
80-84 | 102 | 189 | 296 |
85+ | 62 | 143 | 187 |
18+ | 5,874 | 10,125 | 11,004 |
Median Age | 42 | 44 | 45 |
Source: ESRI, 2022-11-18
Population by Race
Lake Elmo | 2022 |
---|---|
Total | 13,223.000 |
White Alone | 81.920 |
Black Alone | 2.020 |
American Indian Alone | 0.460 |
Asian Alone | 5.850 |
Pacific Islander Alone | 0.010 |
Some Other Race | 3.520 |
Two or More Races | 6.220 |
Hispanic Origin | 6.330 |
Diversity Index | 40.100 |
Source: ESRI, 2022-11-18
Growth Rate
Lake Elmo | 2022 - 2027 |
---|---|
Population | 1.34% |
Households | 1.36% |
Families | 1.34% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-18
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,357 | 2,777 | 4,715 | 5,045 |
Housing Units | 2,399 | 2,874 | 5,149 | 5,494 |
Owner Occupied Units | 4,303 | 4,614 | ||
Renter Occupied Units | 412 | 431 | ||
Vacant Units | 434 | 449 |
Source: ESRI, 2022-11-18
Home Value
Lake Elmo | 2022 | 2027 |
---|---|---|
Median Home Value | $485,190 | $495,394 |
Average Home Value | $507,686 | $529,589 |
<$50,000 | 342 | 220 |
$50,000 - $99,999 | 32 | 0 |
$100,000 - $149,999 | 33 | 0 |
$150,000 - $199,999 | 11 | 3 |
$200,000 - $249,999 | 110 | 41 |
$250,000 - $299,999 | 124 | 74 |
$300,000 - $399,999 | 582 | 602 |
$400,000 - $499,999 | 1,077 | 1,433 |
$500,000 - $749,999 | 1,415 | 1,725 |
$1,000,000 + | 64 | 51 |
Source: ESRI, 2022-11-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 106 |
2000-2009 | 537 |
1990-1999 | 568 |
1980-1989 | 267 |
1970-1979 | 639 |
1960-1969 | 161 |
1950-1959 | 215 |
1940-1949 | 39 |
1939 or Before | 128 |
Source: ESRI, 2022-11-18
Back To TopIncome
Lake Elmo | 2022 | 2027 |
---|---|---|
Median Household | $132,604 | $156,572 |
Average Household | $170,915 | $197,478 |
Per Capita | $60,909 | $70,449 |
Source: ESRI, 2022-11-18
Household Income Base
Lake Elmo | 2022 |
---|---|
<$15,000 | 155 |
$15,000 - $24,999 | 310 |
$25,000 - $34,999 | 123 |
$35,000 - $49,999 | 300 |
$50,000 - $74,999 | 545 |
$75,000 - $99,999 | 441 |
$100,000 - $149,999 | 668 |
$150,000 - $199,999 | 905 |
$200,000+ | 1,268 |
Source: ESRI, 2022-11-18
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,773 |
In-County Residents | 2,170 |
Out-of-County Residents | 2,345 |
Drive Alone | 3,533 |
Carpooled | 372 |
Public Transport | 72 |
Work at Home | 742 |
Less than 5 minutes | 36 |
5-9 minutes | 213 |
10-14 minutes | 505 |
15-19 minutes | 716 |
20-24 minutes | 494 |
25-29 minutes | 329 |
30-34 minutes | 597 |
35-39 minutes | 266 |
40-44 minutes | 296 |
45-59 minutes | 416 |
60-89 minutes | 160 |
90+ minutes | 3 |
Average Travel Time | 26 |
Source: ESRI, 2022-11-18
Source: ESRI, 2022-11-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,075 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 0 |
Utilities | 0 |
Construction | 96 |
Manufacturing | 172 |
Wholesale Trade | 63 |
Retail Trade | 154 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 28 |
Food & Beverage Stores | 42 |
Health/Pers Care Stores | 10 |
Gasoline Stations | 40 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 3 |
Misc Store Retailers | 12 |
Nonstore Retailers | 1 |
Transportation/Warehouse | 46 |
Information | 50 |
Finance & Insurance | 547 |
Cntrl Bank/Crdt Intrmdtn | 117 |
Sec/Cmdty Cntrct/Oth Inv | 366 |
Insur/Funds/Trusts/Other | 64 |
Real Estate/Rent/Leasing | 70 |
Prof/Scientific/Tech Srv | 391 |
Legal Services | 173 |
Mgmt of Comp/Enterprises | 87 |
Admin/Support/Waste Mgmt | 47 |
Educational Services | 244 |
HealthCare/Social Assist | 429 |
Arts/Entertainment/Rec | 91 |
Accommodation/Food Srvcs | 310 |
Accommodation | 53 |
Food Srv/Drinking Places | 257 |
Other Srv excl Pub Admin | 198 |
Auto Repair/Maintenance | 11 |
Public Administration Emp | 61 |
Source: ESRI, 2022-11-18
Educational Attainment (25+)
Lake Elmo | 2022 |
---|---|
Some High School | 225 |
Graduated High School | 1,586 |
Associates Degree | 886 |
Bachelor's Degree | 2,899 |
Graduate Degree | 1,827 |
Source: ESRI, 2022-11-18
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 344 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 28 |
Manufacturing Bus | 13 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 25 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 5 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 6 |
Information Bus | 8 |
Finance & Insurance Bus | 48 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 26 |
Insur/Funds/Trusts/Other Bus | 17 |
Real Estate/Rent/Leasing Bus | 10 |
Prof/Scientific/Tech Srv Bus | 49 |
Legal Services Bus | 25 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 13 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 45 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 12 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 10 |
Other Srv excl Pub Admin Bus | 32 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 5 |
Source: ESRI, 2022-11-18
Back To Top